Fund VI (Retiree) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products.
Fund Details | Description | Asset Allocation Guideline | Management Fees | Manager Fees | Custodian Fees | Regulator Fees | Total Fees | Administration Fees |
---|---|---|---|---|---|---|---|---|
Fund I Aggressive Growth |
Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below. | Exposure to Variable Income Instruments 75% | Asset-based Fee | 1.500% | 0.300% | 0.225% | 2.025% | ₦100.00 |
Fund II Balanced |
Fund II is the default fund for all active contributors that are 49 years and below. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund III Pre-Retirement |
Fund III is the default fund for active contributors that are 50 years and above. | Exposure to Variable Income Instruments 20% | Asset-based Fee | 1.100% | 0.225% | 0.175% | 1.500% | ₦100.00 |
Fund IV Retiree |
Fund IV is strictly for retirees only. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
Fund V Micro Pension |
Fund V is only for Micro Pension Fund contributors. | Exposure to Variable Income Instruments 5% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦80 for contributions >₦4,000pm; ₦20 for contributions <₦4,000pm |
Fund VI (A) Non Interest (Active) |
Fund VI (Active) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund VI (R) Non Interest (Retiree) |
Fund VI (Retiree) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
23,852.28 | 0.00% | 15.52% | 128.05% | 31-10-2024 | 20.30% | 39.87% | 88.20% | Compare | |||
599.39 | 1.43% | 12.01% | 119.15% | 19-11-2024 | 13.94% | 34.45% | Compare | ||||
1,438.34 | 1.57% | 14.40% | 104.99% | 18-11-2024 | 20.82% | 40.73% | 77.37% | Compare | |||
393.90 | 1.06% | 15.94% | 94.97% | 19-11-2024 | 21.81% | 37.02% | 65.04% | Compare | |||
196.66 | 0.93% | 14.23% | 49.73% | 17-11-2024 | 14.15% | Compare | |||||
3,960.14 | 0.79% | 16.23% | 135.06% | 19-11-2024 | 20.71% | 40.31% | Compare | ||||
118.13 | 1.28% | 15.51% | 76.16% | 19-11-2024 | 16.00% | 14.23% | 55.63% | Compare | |||
853.92 | 0.99% | 8.69% | 103.08% | 19-11-2024 | 15.49% | 25.28% | 78.03% | Compare | |||
3,813.51 | 0.33% | 36.76% | 181.92% | 19-11-2024 | 31.21% | 56.04% | 100.25% | Compare | |||
148.37 | 0.27% | 8.50% | 57.83% | 11-11-2024 | 30.69% | 45.46% | Compare | ||||
301.12 | 0.47% | 12.76% | 120.58% | 18-11-2024 | 14.65% | 31.68% | 90.44% | Compare | |||
771.49 | 1.14% | 15.97% | 122.73% | 18-11-2024 | 21.36% | 42.63% | 83.88% | Compare | |||
703.04 | 1.29% | 12.72% | 87.03% | 19-11-2024 | 18.12% | 37.56% | 64.34% | Compare | |||
32.22 | 0.85% | 11.80% | 78.78% | 19-11-2024 | 15.03% | 20.72% | 54.26% | Compare | |||
98,554.61 | 1.08% | 15.24% | 197.89% | 19-11-2024 | 21.78% | 54.99% | 150.45% | Compare | |||
1,225.57 | 1.06% | 4.14% | 79.03% | 19-11-2024 | 20.26% | Compare | |||||
2,598.23 | 1.75% | 14.31% | 119.76% | 19-11-2024 | 23.25% | 41.42% | 84.75% | Compare | |||
1,054.15 | 1.80% | 17.47% | 141.17% | 19-11-2024 | 14.02% | 31.74% | 96.57% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
563,268.88 | 0.00% | 13.84% | 611.84% | 31-10-2024 | 18.67% | 40.71% | Compare | ||||
293,460.78 | 1.36% | 19.00% | 871.79% | 19-11-2024 | 22.08% | 40.71% | Compare | ||||
368,018.56 | 1.20% | 13.71% | 662.84% | 18-11-2024 | 18.29% | 41.81% | 78.21% | 196.85% | Compare | ||
124,499.20 | 0.88% | 16.44% | 477.11% | 19-11-2024 | 14.67% | 29.23% | 76.71% | 184.56% | Compare | ||
37,973.44 | 0.96% | 12.41% | 424.95% | 17-11-2024 | 16.24% | Compare | |||||
464,505.63 | 0.81% | 13.54% | 565.41% | 19-11-2024 | 17.05% | 40.18% | Compare | ||||
144,837.06 | 0.64% | 10.46% | 603.41% | 19-11-2024 | 11.32% | 15.88% | 78.19% | 187.22% | Compare | ||
80,918.05 | 1.20% | 10.50% | 367.79% | 19-11-2024 | 11.75% | 25.01% | 74.48% | 172.31% | Compare | ||
720,970.88 | 0.52% | 30.05% | 279.41% | 19-11-2024 | 21.90% | 44.07% | 92.85% | Compare | |||
42,247.48 | 0.37% | 11.03% | 70.18% | 11-11-2024 | 14.07% | 27.00% | Compare | ||||
76,704.27 | 0.66% | 15.03% | 426.01% | 18-11-2024 | 14.81% | 25.58% | 71.98% | 179.95% | Compare | ||
295,889.19 | 0.89% | 20.22% | 713.16% | 18-11-2024 | 21.25% | 43.70% | 89.94% | 215.18% | Compare | ||
448,826.00 | 1.04% | 14.84% | 754.97% | 19-11-2024 | 17.88% | 39.48% | 81.28% | Compare | |||
5,023.26 | 0.80% | 14.08% | 298.71% | 19-11-2024 | 13.07% | 34.12% | Compare | ||||
2,711,903.50 | 0.64% | 12.57% | 658.77% | 19-11-2024 | 15.99% | 36.95% | 76.22% | 184.42% | Compare | ||
166,253.94 | 0.99% | 10.44% | 562.22% | 19-11-2024 | 22.16% | 49.02% | Compare | ||||
360,160.13 | 0.81% | 12.74% | 605.57% | 19-11-2024 | 17.43% | 39.50% | 88.21% | 181.46% | Compare | ||
83,816.59 | 0.73% | 12.40% | 467.79% | 19-11-2024 | 12.36% | 35.03% | 81.29% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
403,669.50 | 0.00% | 12.56% | 113.83% | 31-10-2024 | 13.88% | 38.47% | Compare | ||||
136,037.13 | 1.74% | 14.29% | 137.12% | 19-11-2024 | 19.17% | 42.78% | Compare | ||||
200,177.31 | 0.89% | 12.65% | 104.88% | 18-11-2024 | 13.88% | 36.91% | 74.79% | Compare | |||
28,496.82 | 0.81% | 15.72% | 129.01% | 19-11-2024 | 13.92% | 29.52% | 88.67% | Compare | |||
5,937.86 | 0.87% | 12.09% | 121.22% | 17-11-2024 | 11.53% | Compare | |||||
273,376.00 | 2.49% | 12.75% | 101.58% | 19-11-2024 | 12.96% | 34.49% | Compare | ||||
155,680.39 | 0.71% | 8.67% | 114.57% | 19-11-2024 | 10.63% | 20.66% | 88.40% | Compare | |||
30,962.76 | 0.86% | 10.84% | 99.63% | 19-11-2024 | 13.51% | 34.82% | 72.44% | Compare | |||
220,747.36 | 0.51% | 29.10% | 156.77% | 19-11-2024 | 21.96% | 46.49% | 92.42% | Compare | |||
115,716.48 | 0.51% | 11.39% | 78.17% | 11-11-2024 | 12.62% | 27.35% | Compare | ||||
81,106.51 | 0.72% | 12.45% | 96.51% | 18-11-2024 | 13.75% | 21.27% | 68.26% | Compare | |||
134,094.53 | 0.78% | 13.97% | 112.73% | 18-11-2024 | 15.17% | 38.41% | 78.09% | Compare | |||
402,067.59 | 0.85% | 12.01% | 104.18% | 19-11-2024 | 12.99% | 34.17% | 72.39% | Compare | |||
971.10 | 0.87% | 12.75% | 129.15% | 19-11-2024 | 15.88% | 36.44% | Compare | ||||
1,862,363.88 | 0.69% | 11.40% | 108.50% | 19-11-2024 | 9.60% | 39.31% | Compare | ||||
74,441.55 | 0.55% | 10.33% | 127.23% | 19-11-2024 | 15.13% | Compare | |||||
246,404.23 | 0.74% | 12.81% | 102.06% | 19-11-2024 | 13.30% | 34.66% | 72.75% | Compare | |||
38,580.49 | 0.86% | 12.94% | 114.59% | 19-11-2024 | 11.25% | 34.74% | 80.24% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
191,435.34 | 0.00% | 12.18% | 527.54% | 31-10-2024 | 13.81% | 40.39% | Compare | ||||
58,592.28 | 1.11% | 13.31% | 541.60% | 19-11-2024 | 13.76% | 39.74% | Compare | ||||
58,498.80 | 0.79% | 11.75% | 480.37% | 18-11-2024 | 11.94% | 34.31% | 71.60% | 211.96% | Compare | ||
8,424.48 | 0.73% | 12.17% | 462.51% | 19-11-2024 | 9.95% | 25.23% | 78.25% | 221.76% | Compare | ||
1,722.83 | 0.69% | 9.74% | 333.88% | 17-11-2024 | 10.40% | Compare | |||||
66,296.19 | 0.67% | 11.75% | 506.13% | 19-11-2024 | 12.84% | 37.32% | Compare | ||||
64,511.02 | 0.67% | 9.26% | 529.58% | 19-11-2024 | 9.58% | 23.48% | 89.55% | 244.37% | Compare | ||
4,756.01 | 0.76% | 11.70% | 442.22% | 19-11-2024 | 11.93% | 32.46% | 70.05% | 194.96% | Compare | ||
88,533.51 | 0.54% | 16.37% | 177.72% | 19-11-2024 | 15.59% | 37.41% | 85.64% | Compare | |||
8,907.72 | 0.41% | 11.60% | 49.84% | 11-11-2024 | 11.83% | 32.47% | Compare | ||||
20,582.04 | 0.76% | 12.97% | 564.18% | 18-11-2024 | 15.14% | 35.18% | 80.29% | 244.71% | Compare | ||
71,896.28 | 0.71% | 12.30% | 509.79% | 18-11-2024 | 13.35% | 37.30% | 78.05% | 230.00% | Compare | ||
119,512.23 | 0.75% | 11.91% | 490.28% | 19-11-2024 | 12.30% | 34.49% | 67.30% | Compare | |||
658.42 | 0.43% | 9.87% | 233.05% | 19-11-2024 | 10.18% | 23.16% | Compare | ||||
429,321.75 | 0.71% | 11.91% | 625.65% | 19-11-2024 | 12.94% | 36.77% | 76.55% | 250.02% | Compare | ||
10,983.83 | 0.50% | 10.89% | 484.28% | 19-11-2024 | 12.15% | 27.76% | Compare | ||||
93,370.27 | 0.80% | 11.90% | 449.57% | 19-11-2024 | 11.35% | 34.56% | 70.62% | 239.74% | Compare | ||
13,998.47 | 0.85% | 12.52% | 539.92% | 19-11-2024 | 11.07% | 34.77% | 86.75% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
5.09 | 0.00% | 14.10% | 53.26% | 31-10-2024 | 14.61% | Compare | |||||
3.13 | 1.18% | 13.92% | 52.23% | 19-11-2024 | 11.04% | Compare | |||||
12.08 | 0.67% | 11.46% | 61.86% | 18-11-2024 | 12.97% | 36.11% | Compare | ||||
48.45 | 0.91% | 14.97% | 63.82% | 19-11-2024 | 11.91% | 32.38% | Compare | ||||
5.09 | 0.85% | 15.64% | 57.22% | 17-11-2024 | 9.14% | Compare | |||||
10.66 | 0.63% | 0.00% | 55.40% | 19-11-2024 | Compare | ||||||
4.01 | 0.70% | 16.92% | 68.97% | 19-11-2024 | 15.09% | 40.53% | Compare | ||||
7.37 | 0.75% | 11.43% | 39.88% | 19-11-2024 | 5.98% | Compare | |||||
1.22% | 19.43% | 64.51% | 18-11-2024 | 14.06% | Compare | ||||||
11.19 | 0.88% | 16.82% | 71.05% | 18-11-2024 | 13.14% | 35.29% | Compare | ||||
33.92 | 0.97% | 15.40% | 54.36% | 19-11-2024 | 11.22% | 28.64% | Compare | ||||
0.24 | -4.65% | 3.88% | 12.46% | 19-11-2024 | -2.99% | 7.24% | Compare | ||||
382.94 | 1.00% | 16.91% | 90.93% | 19-11-2024 | 17.68% | 45.59% | Compare | ||||
17.01 | 0.70% | 10.71% | 44.62% | 19-11-2024 | 12.27% | Compare | |||||
13.82 | 1.11% | 18.15% | 70.45% | 19-11-2024 | 14.25% | Compare | |||||
31.16 | 0.78% | 13.68% | 69.98% | 19-11-2024 | 14.49% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
17,459.29 | 0.00% | 11.99% | 46.60% | 31-10-2024 | 13.22% | Compare | |||||
194.20 | 1.27% | 16.97% | 44.09% | 19-11-2024 | 17.48% | Compare | |||||
2,732.79 | 0.95% | 14.16% | 45.90% | 18-11-2024 | 13.05% | Compare | |||||
90.67 | 0.51% | 13.53% | 42.58% | 19-11-2024 | Compare | ||||||
49.03 | 0.86% | 12.06% | 31.47% | 17-11-2024 | 9.28% | Compare | |||||
520.72 | 0.71% | 0.00% | 37.84% | 19-11-2024 | Compare | ||||||
859.72 | 0.77% | 13.94% | 55.42% | 19-11-2024 | 14.41% | Compare | |||||
292.62 | 0.58% | 12.19% | 30.75% | 19-11-2024 | 8.63% | Compare | |||||
744.63 | -0.44% | 12.31% | 50.61% | 11-11-2024 | 23.93% | Compare | |||||
1.17% | 18.14% | 34.37% | 18-11-2024 | 9.87% | Compare | ||||||
0.96% | 14.81% | 42.22% | 18-11-2024 | Compare | |||||||
5,870.68 | 0.90% | 14.00% | 45.11% | 19-11-2024 | 12.06% | Compare | |||||
12,153.46 | 0.99% | 14.73% | 51.03% | 19-11-2024 | 14.44% | 31.64% | Compare | ||||
827.49 | 0.28% | 3.22% | 23.23% | 19-11-2024 | 13.74% | Compare | |||||
1.31% | 16.61% | 49.31% | 19-11-2024 | Compare | |||||||
552.80 | 0.90% | 13.51% | 40.91% | 19-11-2024 | 10.40% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
2,433.63 | 0.00% | 13.01% | 48.79% | 31-10-2024 | 13.13% | Compare | |||||
467.38 | 0.80% | 12.34% | 40.62% | 18-11-2024 | 12.37% | Compare | |||||
3.50% | 0.00% | 4.51% | 19-11-2024 | Compare | |||||||
80.14 | 0.94% | 0.00% | 32.18% | 19-11-2024 | Compare | ||||||
26.78 | 0.00% | 06-11-2024 | Compare | ||||||||
48.17 | -0.03% | 10.85% | 20.07% | 19-11-2024 | 7.92% | Compare | |||||
26.19 | 0.00% | 06-11-2024 | Compare | ||||||||
0.82% | 12.99% | 34.71% | 18-11-2024 | Compare | |||||||
1,341.45 | 1.01% | 15.99% | 49.52% | 19-11-2024 | 13.16% | Compare | |||||
573.09 | 0.85% | 14.32% | 44.49% | 19-11-2024 | 13.65% | 26.39% | Compare | ||||
60.75 | 0.45% | 7.58% | 23.98% | 19-11-2024 | 10.00% | Compare | |||||
102.03 | 0.75% | 11.92% | 38.97% | 19-11-2024 | 11.48% | Compare |