Our PFA Year-to-Date (YTD) Performance League Tables and Volatility of Returns Calculations is an insightful overview of investment performance over the year for each PFA’s RSA fund managed on your behalf, allowing you to assess the relative performance of each fund and compare with others.
See the DESCRIPTION tab for full details
Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below.
Our PFA Year-to-Date (YTD) Performance League Tables and Volatility of Returns Calculations is an insightful overview of investment performance over the year for each PFA’s RSA fund managed on your behalf, allowing you to assess the relative performance of each fund and compare with others.
In each table, you'll find detailed information on the YTD performance of each fund, loaded in alphabetical order but can be sorted by clicking on a header of your choosing. Additionally, we calculate the volatility of returns for each fund YTD as well as annualising the result, offering you a view the ups and downs of the returns of each fund year to date and projected over the rest of the year.
Our goal is to empower you with the data needed to make informed decisions in monitoring and reviewing your PFA.
Our PFA YTD Performance League Tables provide valuable insights into the performance and risk characteristics of all pension funds.
Interpretations:
Explore the tables to discover how various funds have performed over the year and to gauge the volatility (ups and downs) of their respective returns.
For transparency, the figures have been derived as follows:
We only use publicly available information.
We have no control over when PFA's publish their fund prices on their website, which should be in accordance with PenCom guidelines.
Pension Fund Name/PFA | Day Count of Published Prices | Latest Published Fund Price | YTD Returns | Volatility of YTD Returns | Annualised Volatility of YTD Returns | Fund Expense Ratio | Fund Expense Ratio (Year) | |
---|---|---|---|---|---|---|---|---|
256 | 12-09-2024 | 11.73% | 0.23% | 4.39% | 0.03% | 2023 | ||
255 | 11-09-2024 | 10.61% | 0.26% | 5.02% | 2.00% | 2023 | ||
249 | 11-09-2024 | 7.35% | 0.42% | 8.12% | 2.05% | 2023 | ||
256 | 12-09-2024 | 10.04% | 0.21% | 3.98% | 1.33% | 2023 | ||
231 | 12-09-2024 | 10.38% | 0.19% | 3.68% | 1.88% | 2023 | ||
237 | 10-09-2024 | 10.82% | 0.94% | 18.06% | 1.92% | 2023 | ||
243 | 30-08-2024 | 12.87% | 0.51% | 9.68% | 1.62% | 2023 | ||
256 | 12-09-2024 | 11.00% | 0.30% | 5.83% | 5.13% | 2023 | ||
256 | 12-09-2024 | 4.04% | 0.54% | 10.27% | 2.22% | 2023 | ||
256 | 12-09-2024 | 31.79% | 0.37% | 7.05% | 1.98% | 2023 | ||
256 | 12-09-2024 | 5.77% | 0.39% | 7.48% | 1.92% | 2023 | ||
216 | 11-09-2024 | 10.30% | 0.36% | 6.81% | 1.87% | 2023 | ||
258 | 12-09-2024 | 11.29% | 0.82% | 15.75% | 2.19% | 2021 | ||
256 | 12-09-2024 | 8.71% | 0.22% | 4.15% | 2.39% | 2023 | ||
256 | 12-09-2024 | 5.89% | 0.47% | 9.00% | 2.19% | 2022 | ||
256 | 12-09-2024 | 11.40% | 0.30% | 5.68% | 1.45% | 2023 | ||
241 | 12-09-2024 | 1.95% | 0.51% | 9.85% | 1.94% | 2023 | ||
256 | 12-09-2024 | 9.24% | 0.35% | 6.75% | 2.29% | 2022 | ||
252 | 12-09-2024 | 12.26% | 0.22% | 4.16% | 1.96% | 2023 |
For transparency, the figures have been derived as follows:
We only use publicly available information.
We have no control over when PFA's publish their fund prices on their website, which should be in accordance with PenCom guidelines.
Pension Fund Name/PFA | Day Count of Published Prices | Latest Published Fund Price | YTD Returns | Volatility of YTD Returns | Annualised Volatility of YTD Returns | Fund Expense Ratio | Fund Expense Ratio (Year) | |
---|---|---|---|---|---|---|---|---|
256 | 12-09-2024 | 11.02% | 0.17% | 3.19% | 0.01% | 2023 | ||
254 | 11-09-2024 | 10.16% | 0.15% | 2.95% | 1.61% | 2023 | ||
249 | 11-09-2024 | 12.06% | 0.31% | 5.84% | 1.49% | 2023 | ||
256 | 12-09-2024 | 10.10% | 0.21% | 3.96% | 1.61% | 2023 | ||
231 | 12-09-2024 | 11.72% | 0.11% | 2.05% | 1.62% | 2023 | ||
237 | 10-09-2024 | 9.24% | 1.68% | 32.09% | 2.07% | 2023 | ||
243 | 30-08-2024 | 9.20% | 0.23% | 4.35% | 1.58% | 2023 | ||
256 | 12-09-2024 | 7.99% | 0.10% | 1.95% | 1.93% | 2023 | ||
256 | 12-09-2024 | 6.66% | 0.55% | 10.51% | 2.03% | 2023 | ||
256 | 12-09-2024 | 25.51% | 0.27% | 5.23% | 1.59% | 2023 | ||
256 | 12-09-2024 | 8.68% | 0.14% | 2.69% | 1.80% | 2023 | ||
196 | 11-09-2024 | 12.29% | 5.70% | 109.03% | 1.60% | 2023 | ||
258 | 12-09-2024 | 13.37% | 0.26% | 4.94% | 1.67% | 2021 | ||
256 | 12-09-2024 | 11.48% | 0.18% | 3.49% | 1.66% | 2023 | ||
256 | 12-09-2024 | 9.14% | 0.21% | 3.98% | 1.61% | 2022 | ||
256 | 12-09-2024 | 9.52% | 0.14% | 2.58% | 1.58% | 2023 | ||
241 | 12-09-2024 | 7.88% | 1.59% | 30.46% | 1.54% | 2023 | ||
256 | 12-09-2024 | 9.13% | 0.25% | 4.87% | 1.73% | 2022 | ||
252 | 12-09-2024 | 9.83% | 0.12% | 2.22% | 1.95% | 2023 |
For transparency, the figures have been derived as follows:
We only use publicly available information.
We have no control over when PFA's publish their fund prices on their website, which should be in accordance with PenCom guidelines.
Pension Fund Name/PFA | Day Count of Published Prices | Latest Published Fund Price | YTD Returns | Volatility of YTD Returns | Annualised Volatility of YTD Returns | Fund Expense Ratio | Fund Expense Ratio (Year) | |
---|---|---|---|---|---|---|---|---|
256 | 12-09-2024 | 10.00% | 0.10% | 1.93% | 0.00% | 2023 | ||
255 | 11-09-2024 | 9.39% | 0.15% | 2.84% | 1.47% | 2023 | ||
249 | 11-09-2024 | 0.48% | 9.26% | 1.47% | 2023 | |||
256 | 12-09-2024 | 9.45% | 0.08% | 1.56% | 1.51% | 2023 | ||
231 | 12-09-2024 | 11.64% | 0.10% | 1.93% | 1.50% | 2023 | ||
237 | 10-09-2024 | 8.85% | 0.10% | 1.91% | 2.72% | 2023 | ||
243 | 30-08-2024 | 7.93% | 0.11% | 2.17% | 1.42% | 2023 | ||
256 | 12-09-2024 | 6.31% | 0.07% | 1.28% | 1.71% | 2023 | ||
256 | 12-09-2024 | 7.33% | 0.29% | 5.49% | 1.87% | 2023 | ||
256 | 12-09-2024 | 24.63% | 0.23% | 4.38% | 1.44% | 2023 | ||
256 | 12-09-2024 | 8.66% | 0.11% | 2.09% | 1.94% | 2023 | ||
191 | 11-09-2024 | 9.62% | 0.11% | 2.02% | 1.44% | 2023 | ||
258 | 12-09-2024 | 10.32% | 0.11% | 2.10% | 1.53% | 2021 | ||
256 | 12-09-2024 | 9.03% | 0.05% | 0.96% | 1.56% | 2023 | ||
256 | 12-09-2024 | 8.10% | 0.22% | 4.13% | 1.48% | 2022 | ||
256 | 12-09-2024 | 8.59% | 0.04% | 0.82% | 1.42% | 2023 | ||
241 | 12-09-2024 | 8.16% | 0.32% | 6.18% | 1.40% | 2023 | ||
256 | 12-09-2024 | 9.56% | 0.11% | 2.10% | 1.56% | 2022 | ||
252 | 12-09-2024 | 9.94% | 0.22% | 4.27% | 1.63% | 2023 |
For transparency, the figures have been derived as follows:
We only use publicly available information.
We have no control over when PFA's publish their fund prices on their website, which should be in accordance with PenCom guidelines.
Pension Fund Name/PFA | Day Count of Published Prices | Latest Published Fund Price | YTD Returns | Volatility of YTD Returns | Annualised Volatility of YTD Returns | Fund Expense Ratio | Fund Expense Ratio (Year) | |
---|---|---|---|---|---|---|---|---|
256 | 12-09-2024 | 10.00% | 0.08% | 1.61% | 0.00% | 2023 | ||
255 | 11-09-2024 | 9.27% | 0.06% | 1.22% | 0.95% | 2023 | ||
249 | 11-09-2024 | 9.42% | 0.37% | 7.12% | 0.91% | 2023 | ||
256 | 12-09-2024 | 8.73% | 0.03% | 0.62% | 0.92% | 2023 | ||
231 | 12-09-2024 | 9.17% | 0.03% | 0.49% | 0.77% | 2023 | ||
237 | 10-09-2024 | 7.23% | 0.40% | 7.67% | 2.92% | 2023 | ||
243 | 30-08-2024 | 8.54% | 0.19% | 3.60% | 0.96% | 2023 | ||
256 | 12-09-2024 | 6.75% | 0.05% | 0.94% | 0.76% | 2023 | ||
256 | 12-09-2024 | 8.60% | 0.04% | 0.75% | 1.85% | 2023 | ||
256 | 12-09-2024 | 14.16% | 0.12% | 2.27% | 0.84% | 2023 | ||
256 | 12-09-2024 | 9.12% | 0.01% | 0.27% | 1.25% | 2023 | ||
191 | 11-09-2024 | 9.78% | 0.02% | 0.31% | 0.98% | 2023 | ||
258 | 12-09-2024 | 9.27% | 0.10% | 1.85% | 0.47% | 2021 | ||
256 | 12-09-2024 | 9.10% | 0.02% | 0.39% | 0.94% | 2023 | ||
256 | 12-09-2024 | 6.76% | 0.10% | 1.90% | 0.60% | 2022 | ||
256 | 12-09-2024 | 9.13% | 0.02% | 0.37% | 1.01% | 2023 | ||
241 | 12-09-2024 | 8.58% | 0.12% | 2.22% | 0.93% | 2023 | ||
256 | 12-09-2024 | 8.85% | 0.06% | 1.20% | 0.84% | 2022 | ||
252 | 12-09-2024 | 9.55% | 0.06% | 1.23% | 1.22% | 2023 |
For transparency, the figures have been derived as follows:
We only use publicly available information.
We have no control over when PFA's publish their fund prices on their website, which should be in accordance with PenCom guidelines.
Pension Fund Name/PFA | Day Count of Published Prices | Latest Published Fund Price | YTD Returns | Volatility of YTD Returns | Annualised Volatility of YTD Returns | Fund Expense Ratio | Fund Expense Ratio (Year) | |
---|---|---|---|---|---|---|---|---|
256 | 12-09-2024 | 12.19% | 0.49% | 9.46% | 2.65% | 2023 | ||
255 | 11-09-2024 | 10.94% | 0.14% | 2.64% | 0.76% | 2023 | ||
249 | 11-09-2024 | 10.18% | 0.63% | 12.14% | 1.63% | 2023 | ||
256 | 12-09-2024 | 8.83% | 0.02% | 0.39% | 1.03% | 2023 | ||
231 | 12-09-2024 | 11.71% | 0.03% | 0.61% | 1.05% | 2023 | ||
237 | 10-09-2024 | 12.07% | 0.01% | 0.11% | 0.09% | 2023 | ||
256 | 12-09-2024 | 13.55% | 0.11% | 2.07% | 2.73% | 2023 | ||
256 | 12-09-2024 | 8.84% | 0.18% | 3.44% | 1.89% | 2023 | ||
258 | 12-09-2024 | 13.00% | 0.02% | 0.47% | 0.70% | 2021 | ||
256 | 12-09-2024 | 11.09% | 0.05% | 0.88% | 1.03% | 2023 | ||
256 | 12-09-2024 | 6.28% | 0.04% | 0.84% | 8.43% | 2022 | ||
256 | 12-09-2024 | 12.93% | 0.07% | 1.26% | 0.94% | 2023 | ||
241 | 12-09-2024 | 8.45% | 0.11% | 2.10% | 2.77% | 2023 | ||
256 | 12-09-2024 | 13.73% | 0.02% | 0.36% | 1.87% | 2022 | ||
252 | 12-09-2024 | 10.78% | 0.45% | 8.59% | 1.84% | 2023 |
For transparency, the figures have been derived as follows:
We only use publicly available information.
We have no control over when PFA's publish their fund prices on their website, which should be in accordance with PenCom guidelines.
Pension Fund Name/PFA | Day Count of Published Prices | Latest Published Fund Price | YTD Returns | Volatility of YTD Returns | Annualised Volatility of YTD Returns | Fund Expense Ratio | Fund Expense Ratio (Year) | |
---|---|---|---|---|---|---|---|---|
254 | 12-09-2024 | 10.86% | 0.09% | 1.68% | 0.02% | 2023 | ||
255 | 11-09-2024 | 11.25% | 0.15% | 2.90% | 1.48% | 2023 | ||
250 | 11-09-2024 | 12.39% | 0.13% | 2.54% | 1.41% | 2023 | ||
256 | 12-09-2024 | 10.83% | 0.09% | 1.75% | 1.62% | 2023 | ||
18 | 12-09-2024 | 0.01% | 0.11% | 1.00% | 2023 | |||
237 | 10-09-2024 | 8.94% | 0.26% | 5.03% | 2.14% | 2023 | ||
256 | 12-09-2024 | 11.18% | 0.12% | 2.39% | 1.02% | 2023 | ||
256 | 12-09-2024 | 9.40% | 0.05% | 1.04% | 1.82% | 2023 | ||
256 | 12-09-2024 | 12.88% | 0.44% | 8.43% | 2.66% | 2023 | ||
256 | 12-09-2024 | 10.81% | 0.04% | 0.79% | 1.65% | 2023 | ||
256 | 12-09-2024 | 10.95% | 0.03% | 0.58% | 1.30% | 2023 | ||
241 | 12-09-2024 | 3.91% | 0.27% | 5.23% | 1.57% | 2023 | ||
252 | 12-09-2024 | 10.50% | 0.10% | 2.00% | 1.63% | 2023 |
For transparency, the figures have been derived as follows:
We only use publicly available information.
We have no control over when PFA's publish their fund prices on their website, which should be in accordance with PenCom guidelines.
Pension Fund Name/PFA | Day Count of Published Prices | Latest Published Fund Price | YTD Returns | Volatility of YTD Returns | Annualised Volatility of YTD Returns | Fund Expense Ratio | Fund Expense Ratio (Year) | |
---|---|---|---|---|---|---|---|---|
256 | 12-09-2024 | 11.01% | 0.04% | 0.85% | 0.01% | 2023 | ||
255 | 11-09-2024 | 9.10% | 0.07% | 1.35% | 1.07% | 2023 | ||
256 | 12-09-2024 | 9.38% | 0.11% | 2.08% | 0.95% | 2023 | ||
256 | 12-09-2024 | 9.58% | 0.04% | 0.75% | 0.25% | 2023 | ||
256 | 12-09-2024 | 11.93% | 0.06% | 1.15% | 0.93% | 2023 | ||
256 | 12-09-2024 | 10.89% | 0.04% | 0.76% | 1.16% | 2023 | ||
241 | 12-09-2024 | 5.73% | 0.08% | 1.58% | 2.39% | 2023 | ||
252 | 12-09-2024 | 9.57% | 0.01% | 0.26% | 1.39% | 2023 |
For transparency, the figures have been derived as follows:
We only use publicly available information.
We have no control over when PFA's publish their fund prices on their website, which should be in accordance with PenCom guidelines.