Fund IV is strictly for retirees only.
Fund Details | Description | Asset Allocation Guideline | Management Fees | Manager Fees | Custodian Fees | Regulator Fees | Total Fees | Administration Fees |
---|---|---|---|---|---|---|---|---|
Fund I Aggressive Growth |
Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below. | Exposure to Variable Income Instruments 75% | Asset-based Fee | 1.500% | 0.300% | 0.225% | 2.025% | ₦100.00 |
Fund II Balanced |
Fund II is the default fund for all active contributors that are 49 years and below. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund III Pre-Retirement |
Fund III is the default fund for active contributors that are 50 years and above. | Exposure to Variable Income Instruments 20% | Asset-based Fee | 1.100% | 0.225% | 0.175% | 1.500% | ₦100.00 |
Fund IV Retiree |
Fund IV is strictly for retirees only. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
Fund V Micro Pension |
Fund V is only for Micro Pension Fund contributors. | Exposure to Variable Income Instruments 5% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦80 for contributions >₦4,000pm; ₦20 for contributions <₦4,000pm |
Fund VI (A) Non Interest (Active) |
Fund VI (Active) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund VI (R) Non Interest (Retiree) |
Fund VI (Retiree) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
23,852.28 | 0.55% | 19.76% | 136.44% | 12-12-2024 | 20.30% | 39.87% | 88.20% | Compare | |||
599.39 | 1.33% | 13.89% | 122.83% | 18-12-2024 | 13.94% | 34.45% | Compare | ||||
1,438.34 | 1.43% | 17.54% | 110.62% | 16-12-2024 | 20.82% | 40.73% | 77.37% | Compare | |||
393.90 | 1.01% | 17.41% | 97.44% | 18-12-2024 | 21.81% | 37.02% | 65.04% | Compare | |||
196.66 | 0.59% | 16.10% | 52.18% | 10-12-2024 | 14.15% | Compare | |||||
3,960.14 | 1.17% | 17.93% | 138.50% | 18-12-2024 | 20.71% | 40.31% | Compare | ||||
118.13 | 0.97% | 17.13% | 78.63% | 18-12-2024 | 16.00% | 14.23% | 55.63% | Compare | |||
853.92 | 0.74% | 9.48% | 104.55% | 18-12-2024 | 15.49% | 25.28% | 78.03% | Compare | |||
3,813.51 | 0.37% | 37.54% | 183.53% | 18-12-2024 | 31.21% | 56.04% | 100.25% | Compare | |||
148.37 | 0.93% | 10.73% | 61.07% | 18-12-2024 | 30.69% | 45.46% | Compare | ||||
301.12 | 1.25% | 14.53% | 124.05% | 17-12-2024 | 14.65% | 31.68% | 90.44% | Compare | |||
771.49 | 1.14% | 17.08% | 124.86% | 18-12-2024 | 21.36% | 42.63% | 83.88% | Compare | |||
703.04 | 1.23% | 14.48% | 89.95% | 18-12-2024 | 18.12% | 37.56% | 64.34% | Compare | |||
32.22 | 1.16% | 13.81% | 82.00% | 17-12-2024 | 15.03% | 20.72% | 54.26% | Compare | |||
98,554.61 | 0.89% | 16.82% | 201.98% | 18-12-2024 | 21.78% | 54.99% | 150.45% | Compare | |||
1,225.57 | 1.15% | 6.14% | 82.48% | 18-12-2024 | 20.26% | Compare | |||||
2,598.23 | 1.42% | 15.79% | 122.61% | 18-12-2024 | 23.25% | 41.42% | 84.75% | Compare | |||
1,054.15 | 1.38% | 19.19% | 144.70% | 18-12-2024 | 14.02% | 31.74% | 96.57% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
563,268.88 | 0.87% | 16.25% | 626.93% | 12-12-2024 | 18.67% | 40.71% | Compare | ||||
293,460.78 | 1.15% | 20.44% | 883.56% | 18-12-2024 | 22.08% | 40.71% | Compare | ||||
368,018.56 | 0.88% | 15.90% | 677.51% | 16-12-2024 | 18.29% | 41.81% | 78.21% | 196.85% | Compare | ||
124,499.20 | 0.84% | 17.71% | 483.40% | 18-12-2024 | 14.67% | 29.23% | 76.71% | 184.56% | Compare | ||
37,973.44 | 0.62% | 14.11% | 432.90% | 10-12-2024 | 16.24% | Compare | |||||
464,505.63 | 1.06% | 14.85% | 573.11% | 18-12-2024 | 17.05% | 40.18% | Compare | ||||
144,837.06 | 0.64% | 11.41% | 609.49% | 18-12-2024 | 11.32% | 15.88% | 78.19% | 187.22% | Compare | ||
80,918.05 | 1.01% | 12.16% | 374.79% | 18-12-2024 | 11.75% | 25.01% | 74.48% | 172.31% | Compare | ||
720,970.88 | 0.30% | 30.71% | 281.34% | 18-12-2024 | 21.90% | 44.07% | 92.85% | Compare | |||
42,247.48 | 0.68% | 12.50% | 72.44% | 18-12-2024 | 14.07% | 27.00% | Compare | ||||
76,704.27 | 3.27% | 19.14% | 444.85% | 17-12-2024 | 14.81% | 25.58% | 71.98% | 179.95% | Compare | ||
295,889.19 | 1.01% | 21.68% | 723.07% | 18-12-2024 | 21.25% | 43.70% | 89.94% | 215.18% | Compare | ||
448,826.00 | 0.92% | 16.23% | 765.29% | 18-12-2024 | 17.88% | 39.48% | 81.28% | Compare | |||
5,023.26 | 0.98% | 15.60% | 304.04% | 17-12-2024 | 13.07% | 34.12% | Compare | ||||
2,711,903.50 | 0.56% | 13.29% | 663.63% | 18-12-2024 | 15.99% | 36.95% | 76.22% | 184.42% | Compare | ||
166,253.94 | 1.81% | 13.53% | 580.74% | 18-12-2024 | 22.16% | 49.02% | Compare | ||||
360,160.13 | 0.88% | 13.67% | 611.37% | 18-12-2024 | 17.43% | 39.50% | 88.21% | 181.46% | Compare | ||
83,816.59 | 0.65% | 13.33% | 472.48% | 18-12-2024 | 12.36% | 35.03% | 81.29% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
403,669.50 | 0.52% | 14.68% | 117.86% | 12-12-2024 | 13.88% | 38.47% | Compare | ||||
136,037.13 | 0.71% | 15.20% | 139.02% | 18-12-2024 | 19.17% | 42.78% | Compare | ||||
200,177.31 | 0.68% | 14.05% | 107.42% | 16-12-2024 | 13.88% | 36.91% | 74.79% | Compare | |||
28,496.82 | 0.84% | 17.00% | 131.54% | 18-12-2024 | 13.92% | 29.52% | 88.67% | Compare | |||
5,937.86 | 0.54% | 13.65% | 124.30% | 10-12-2024 | 11.53% | Compare | |||||
273,376.00 | -0.76% | 12.30% | 100.78% | 18-12-2024 | 12.96% | 34.49% | Compare | ||||
155,680.39 | 0.64% | 9.65% | 116.52% | 18-12-2024 | 10.63% | 20.66% | 88.40% | Compare | |||
30,962.76 | 0.77% | 12.09% | 101.88% | 18-12-2024 | 13.51% | 34.82% | 72.44% | Compare | |||
220,747.36 | 0.48% | 30.09% | 158.73% | 18-12-2024 | 21.96% | 46.49% | 92.42% | Compare | |||
115,716.48 | 0.69% | 13.01% | 80.76% | 18-12-2024 | 12.62% | 27.35% | Compare | ||||
81,106.51 | 0.80% | 13.76% | 98.81% | 17-12-2024 | 13.75% | 21.27% | 68.26% | Compare | |||
134,094.53 | 0.86% | 15.35% | 115.31% | 18-12-2024 | 15.17% | 38.41% | 78.09% | Compare | |||
402,067.59 | 0.74% | 13.26% | 106.47% | 18-12-2024 | 12.99% | 34.17% | 72.39% | Compare | |||
971.10 | 1.02% | 14.53% | 132.75% | 17-12-2024 | 15.88% | 36.44% | Compare | ||||
1,862,363.88 | 0.64% | 12.47% | 110.49% | 18-12-2024 | 9.60% | 39.31% | Compare | ||||
74,441.55 | 0.91% | 11.85% | 130.35% | 18-12-2024 | 15.13% | Compare | |||||
246,404.23 | 0.70% | 13.83% | 103.88% | 18-12-2024 | 13.30% | 34.66% | 72.75% | Compare | |||
38,580.49 | 0.76% | 14.14% | 116.87% | 18-12-2024 | 11.25% | 34.74% | 80.24% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
191,435.34 | 0.50% | 14.17% | 538.63% | 12-12-2024 | 13.81% | 40.39% | Compare | ||||
58,592.28 | 0.75% | 14.67% | 549.25% | 18-12-2024 | 13.76% | 39.74% | Compare | ||||
58,498.80 | 0.62% | 13.17% | 487.73% | 16-12-2024 | 11.94% | 34.31% | 71.60% | 211.96% | Compare | ||
8,424.48 | 0.72% | 13.44% | 468.86% | 18-12-2024 | 9.95% | 25.23% | 78.25% | 221.76% | Compare | ||
1,722.83 | 0.45% | 10.95% | 338.68% | 10-12-2024 | 10.40% | Compare | |||||
66,296.19 | 0.75% | 12.92% | 512.50% | 18-12-2024 | 12.84% | 37.32% | Compare | ||||
64,511.02 | 0.55% | 10.21% | 535.03% | 18-12-2024 | 9.58% | 23.48% | 89.55% | 244.37% | Compare | ||
4,756.01 | 0.70% | 12.95% | 448.28% | 18-12-2024 | 11.93% | 32.46% | 70.05% | 194.96% | Compare | ||
88,533.51 | 0.52% | 17.33% | 180.01% | 18-12-2024 | 15.59% | 37.41% | 85.64% | Compare | |||
8,907.72 | 0.63% | 13.13% | 51.90% | 18-12-2024 | 11.83% | 32.47% | Compare | ||||
20,582.04 | 0.73% | 14.38% | 572.49% | 17-12-2024 | 15.14% | 35.18% | 80.29% | 244.71% | Compare | ||
71,896.28 | 0.75% | 13.62% | 516.99% | 18-12-2024 | 13.35% | 37.30% | 78.05% | 230.00% | Compare | ||
119,512.23 | 0.72% | 13.14% | 496.80% | 18-12-2024 | 12.30% | 34.49% | 67.30% | Compare | |||
658.42 | 0.63% | 10.95% | 236.32% | 17-12-2024 | 10.18% | 23.16% | Compare | ||||
429,321.75 | 0.67% | 13.15% | 633.66% | 18-12-2024 | 12.94% | 36.77% | 76.55% | 250.02% | Compare | ||
10,983.83 | 0.76% | 12.18% | 491.08% | 18-12-2024 | 12.15% | 27.76% | Compare | ||||
93,370.27 | 0.67% | 13.01% | 455.05% | 18-12-2024 | 11.35% | 34.56% | 70.62% | 239.74% | Compare | ||
13,998.47 | 0.67% | 13.67% | 546.49% | 18-12-2024 | 11.07% | 34.77% | 86.75% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
5.09 | 0.88% | 20.69% | 62.11% | 12-12-2024 | 14.61% | Compare | |||||
3.13 | 1.08% | 15.86% | 54.82% | 18-12-2024 | 11.04% | Compare | |||||
12.08 | 0.62% | 13.24% | 64.44% | 16-12-2024 | 12.97% | 36.11% | Compare | ||||
48.45 | 0.86% | 16.58% | 66.12% | 18-12-2024 | 11.91% | 32.38% | Compare | ||||
5.09 | 0.56% | 17.19% | 59.33% | 10-12-2024 | 9.14% | Compare | |||||
10.66 | 1.48% | 0.00% | 58.34% | 18-12-2024 | Compare | ||||||
4.01 | 0.78% | 18.27% | 70.92% | 18-12-2024 | 15.09% | 40.53% | Compare | ||||
7.37 | 0.48% | 12.51% | 41.24% | 18-12-2024 | 5.98% | Compare | |||||
0.80% | 21.31% | 67.11% | 12-12-2024 | 14.06% | Compare | ||||||
11.19 | 1.01% | 19.05% | 74.32% | 18-12-2024 | 13.14% | 35.29% | Compare | ||||
33.92 | 0.97% | 17.19% | 56.76% | 18-12-2024 | 11.22% | 28.64% | Compare | ||||
0.24 | 0.77% | 5.21% | 13.90% | 17-12-2024 | -2.99% | 7.24% | Compare | ||||
382.94 | 0.90% | 18.66% | 93.79% | 18-12-2024 | 17.68% | 45.59% | Compare | ||||
17.01 | 0.90% | 12.35% | 46.76% | 18-12-2024 | 12.27% | Compare | |||||
13.82 | 1.08% | 20.26% | 73.49% | 18-12-2024 | 14.25% | Compare | |||||
31.16 | 0.98% | 15.33% | 72.45% | 18-12-2024 | 14.49% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
17,459.29 | 0.93% | 14.82% | 50.30% | 12-12-2024 | 13.22% | Compare | |||||
194.20 | 1.60% | 19.71% | 47.47% | 18-12-2024 | 17.48% | Compare | |||||
2,732.79 | 0.77% | 15.88% | 48.09% | 16-12-2024 | 13.05% | Compare | |||||
90.67 | 8.53% | 24.01% | 55.74% | 18-12-2024 | Compare | ||||||
49.03 | 0.40% | 13.24% | 32.85% | 10-12-2024 | 9.28% | Compare | |||||
520.72 | 1.24% | 0.00% | 40.02% | 18-12-2024 | Compare | ||||||
859.72 | 1.03% | 15.83% | 58.00% | 18-12-2024 | 14.41% | Compare | |||||
292.62 | 0.63% | 13.59% | 32.38% | 18-12-2024 | 8.63% | Compare | |||||
744.63 | 0.05% | 12.36% | 50.67% | 18-12-2024 | 23.93% | Compare | |||||
0.75% | 19.78% | 36.24% | 12-12-2024 | 9.87% | Compare | ||||||
1.04% | 17.16% | 45.13% | 18-12-2024 | Compare | |||||||
5,870.68 | 0.93% | 15.67% | 47.23% | 18-12-2024 | 12.06% | Compare | |||||
12,153.46 | 1.02% | 16.62% | 53.52% | 18-12-2024 | 14.44% | 31.64% | Compare | ||||
827.49 | 1.67% | 5.74% | 26.24% | 18-12-2024 | 13.74% | Compare | |||||
1.28% | 18.88% | 52.21% | 18-12-2024 | Compare | |||||||
552.80 | 0.84% | 15.08% | 42.86% | 18-12-2024 | 10.40% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
2,433.63 | 0.66% | 15.41% | 51.95% | 12-12-2024 | 13.13% | Compare | |||||
467.38 | 0.71% | 13.79% | 42.43% | 16-12-2024 | 12.37% | Compare | |||||
0.00% | 0.00% | 4.72% | 18-12-2024 | Compare | |||||||
80.14 | 1.17% | 0.00% | 34.18% | 18-12-2024 | Compare | ||||||
26.78 | 0.00% | 06-11-2024 | Compare | ||||||||
48.17 | -0.03% | 11.38% | 20.65% | 18-12-2024 | 7.92% | Compare | |||||
26.19 | 0.00% | 06-11-2024 | Compare | ||||||||
0.94% | 14.69% | 36.73% | 18-12-2024 | Compare | |||||||
1,341.45 | 0.95% | 17.76% | 51.81% | 18-12-2024 | 13.16% | Compare | |||||
573.09 | 0.83% | 15.92% | 46.51% | 18-12-2024 | 13.65% | 26.39% | Compare | ||||
60.75 | 0.56% | 8.53% | 25.07% | 18-12-2024 | 10.00% | Compare | |||||
102.03 | 0.71% | 13.21% | 40.57% | 18-12-2024 | 11.48% | Compare |