Fund III is the default fund for active contributors that are 50 years and above.
Fund Details | Description | Asset Allocation Guideline | Management Fees | Manager Fees | Custodian Fees | Regulator Fees | Total Fees | Administration Fees |
---|---|---|---|---|---|---|---|---|
Fund I Aggressive Growth |
Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below. | Exposure to Variable Income Instruments 75% | Asset-based Fee | 1.500% | 0.300% | 0.225% | 2.025% | ₦100.00 |
Fund II Balanced |
Fund II is the default fund for all active contributors that are 49 years and below. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund III Pre-Retirement |
Fund III is the default fund for active contributors that are 50 years and above. | Exposure to Variable Income Instruments 20% | Asset-based Fee | 1.100% | 0.225% | 0.175% | 1.500% | ₦100.00 |
Fund IV Retiree |
Fund IV is strictly for retirees only. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
Fund V Micro Pension |
Fund V is only for Micro Pension Fund contributors. | Exposure to Variable Income Instruments 5% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦80 for contributions >₦4,000pm; ₦20 for contributions <₦4,000pm |
Fund VI (A) Non Interest (Active) |
Fund VI (Active) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund VI (R) Non Interest (Retiree) |
Fund VI (Retiree) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
23,852.28 | 0.20% | 0.20% | 140.86% | 02-01-2025 | 21.76% | 61.21% | 109.08% | Compare | |||
32.22 | 0.68% | 0.68% | 84.10% | 05-01-2025 | 14.35% | 35.54% | 63.14% | Compare | |||
599.39 | 0.37% | 0.37% | 125.89% | 05-01-2025 | 15.03% | 43.24% | Compare | ||||
1,438.34 | 0.50% | 0.50% | 115.50% | 06-01-2025 | 19.78% | 57.88% | 95.24% | Compare | |||
393.90 | 0.00% | 0.00% | 98.48% | 31-12-2024 | 18.03% | 56.21% | 78.97% | Compare | |||
196.66 | 0.00% | 0.00% | 54.47% | 31-12-2024 | 17.84% | 44.51% | Compare | ||||
3,960.14 | 0.47% | 0.47% | 141.72% | 06-01-2025 | 18.97% | 58.68% | Compare | ||||
118.13 | 0.32% | 0.32% | 80.68% | 06-01-2025 | 18.10% | 48.46% | 71.27% | Compare | |||
853.92 | 1.02% | 1.02% | 108.91% | 06-01-2025 | 10.68% | 36.46% | 77.07% | Compare | |||
3,813.51 | 0.12% | 0.12% | 186.62% | 06-01-2025 | 38.87% | 103.82% | 150.06% | Compare | |||
148.37 | 0.26% | 0.26% | 63.65% | 06-01-2025 | 12.21% | 54.40% | Compare | ||||
301.12 | 0.16% | 0.16% | 130.92% | 03-01-2025 | 17.85% | 49.18% | 113.66% | Compare | |||
771.49 | -0.04% | -0.04% | 127.67% | 01-01-2025 | 18.58% | 57.69% | 100.10% | Compare | |||
703.04 | 0.49% | 0.49% | 92.56% | 06-01-2025 | 15.49% | 50.88% | 74.45% | Compare | |||
98,554.61 | 0.31% | 0.31% | 206.45% | 06-01-2025 | 18.19% | 62.68% | 152.93% | Compare | |||
1,225.57 | 0.10% | 0.10% | 84.16% | 02-01-2025 | 7.01% | 39.57% | Compare | ||||
2,598.23 | 0.41% | 0.41% | 125.99% | 06-01-2025 | 17.07% | 56.65% | 89.78% | Compare | |||
1,054.15 | 0.16% | 0.16% | 147.04% | 01-01-2025 | 20.14% | 48.59% | 118.00% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
563,268.88 | 0.09% | 0.09% | 635.13% | 02-01-2025 | 17.45% | 53.37% | Compare | ||||
5,023.26 | 0.47% | 0.47% | 309.29% | 05-01-2025 | 16.56% | 41.24% | 82.83% | Compare | |||
293,460.78 | 0.40% | 0.40% | 896.47% | 05-01-2025 | 21.54% | 63.97% | Compare | ||||
368,018.56 | 0.04% | 0.04% | 683.46% | 06-01-2025 | 16.95% | 52.35% | 87.77% | 190.47% | Compare | ||
124,499.20 | 0.00% | 0.00% | 487.45% | 31-12-2024 | 18.53% | 49.22% | 81.86% | 189.86% | Compare | ||
37,973.44 | 0.00% | 0.00% | 440.08% | 31-12-2024 | 15.65% | 46.69% | Compare | ||||
464,505.63 | 0.28% | 0.28% | 582.23% | 06-01-2025 | 16.08% | 50.17% | Compare | ||||
144,837.06 | 0.31% | 0.31% | 616.20% | 06-01-2025 | 12.12% | 34.24% | 80.94% | 180.55% | Compare | ||
80,918.05 | 0.74% | 0.74% | 382.01% | 06-01-2025 | 13.03% | 38.46% | 76.95% | 170.24% | Compare | ||
720,970.88 | 0.16% | 0.16% | 284.45% | 06-01-2025 | 31.56% | 78.29% | 125.13% | Compare | |||
42,247.48 | 0.31% | 0.31% | 74.04% | 06-01-2025 | 13.19% | 39.22% | 65.08% | Compare | |||
76,704.27 | 0.22% | 0.22% | 450.75% | 03-01-2025 | 20.17% | 51.41% | 80.13% | 185.01% | Compare | ||
295,889.19 | -0.07% | -0.07% | 728.94% | 01-01-2025 | 22.64% | 63.66% | 103.77% | 233.87% | Compare | ||
448,826.00 | 0.58% | 0.58% | 779.69% | 06-01-2025 | 17.48% | 53.51% | 83.69% | 207.41% | Compare | ||
2,711,903.50 | 0.23% | 0.23% | 673.65% | 06-01-2025 | 14.52% | 44.08% | 80.75% | 183.04% | Compare | ||
166,253.94 | 0.12% | 0.12% | 583.50% | 02-01-2025 | 13.86% | 53.10% | Compare | ||||
360,160.13 | 0.24% | 0.24% | 619.03% | 06-01-2025 | 14.62% | 46.66% | 93.46% | 190.16% | Compare | ||
83,816.59 | 0.15% | 0.15% | 477.24% | 01-01-2025 | 14.10% | 41.10% | 83.23% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
403,669.50 | 0.09% | 0.09% | 120.62% | 02-01-2025 | 16.03% | 47.37% | Compare | ||||
971.10 | 0.42% | 0.42% | 135.56% | 05-01-2025 | 15.43% | 45.53% | 100.93% | Compare | |||
136,037.13 | 0.40% | 0.40% | 141.99% | 05-01-2025 | 16.17% | 53.18% | Compare | ||||
200,177.31 | 0.28% | 0.28% | 109.36% | 06-01-2025 | 14.95% | 44.85% | 78.17% | Compare | |||
28,496.82 | 0.00% | 0.00% | 131.72% | 31-12-2024 | 17.09% | 46.00% | 90.29% | Compare | |||
5,937.86 | 0.00% | 0.00% | 127.00% | 31-12-2024 | 15.02% | 38.62% | Compare | ||||
273,376.00 | 0.21% | 0.21% | 102.56% | 06-01-2025 | 13.05% | 40.75% | Compare | ||||
155,680.39 | 0.23% | 0.23% | 118.17% | 06-01-2025 | 10.23% | 32.25% | 86.03% | Compare | |||
30,962.76 | 0.64% | 0.64% | 105.08% | 06-01-2025 | 13.14% | 41.26% | 75.80% | Compare | |||
220,747.36 | -0.14% | -0.14% | 159.54% | 06-01-2025 | 30.68% | 76.53% | 123.35% | Compare | |||
115,716.48 | 0.27% | 0.27% | 82.36% | 06-01-2025 | 13.70% | 39.08% | 72.50% | Compare | |||
81,106.51 | 0.25% | 0.25% | 101.22% | 03-01-2025 | 14.85% | 43.45% | 70.88% | Compare | |||
134,094.53 | -0.05% | -0.05% | 116.94% | 01-01-2025 | 16.28% | 48.19% | 83.33% | Compare | |||
402,067.59 | 0.28% | 0.28% | 108.25% | 06-01-2025 | 13.92% | 41.69% | 64.08% | Compare | |||
1,862,363.88 | 0.24% | 0.24% | 112.38% | 06-01-2025 | 13.21% | 39.80% | 77.69% | Compare | |||
74,441.55 | 0.11% | 0.11% | 131.78% | 02-01-2025 | 12.42% | 42.77% | Compare | ||||
246,404.23 | 0.23% | 0.23% | 105.71% | 06-01-2025 | 14.58% | 41.74% | 75.92% | Compare | |||
38,580.49 | 0.15% | 0.15% | 118.59% | 01-01-2025 | 14.87% | 41.31% | 81.03% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
191,435.34 | 0.10% | 0.10% | 545.00% | 02-01-2025 | 15.19% | 46.46% | Compare | ||||
658.42 | 0.19% | 0.19% | 242.39% | 05-01-2025 | 12.74% | 34.40% | 64.51% | Compare | |||
58,592.28 | 0.28% | 0.28% | 555.29% | 05-01-2025 | 15.41% | 46.80% | Compare | ||||
58,498.80 | 0.24% | 0.24% | 491.36% | 06-01-2025 | 13.68% | 40.90% | 70.16% | 181.95% | Compare | ||
8,424.48 | 0.00% | 0.00% | 474.56% | 31-12-2024 | 14.58% | 38.26% | 74.53% | 195.74% | Compare | ||
1,722.83 | 0.00% | 0.00% | 342.89% | 31-12-2024 | 12.02% | 33.10% | Compare | ||||
66,296.19 | 0.23% | 0.23% | 517.17% | 06-01-2025 | 13.52% | 42.87% | Compare | ||||
64,511.02 | 0.24% | 0.24% | 539.32% | 06-01-2025 | 10.69% | 31.01% | 86.19% | 205.13% | Compare | ||
4,756.01 | 0.36% | 0.36% | 453.21% | 06-01-2025 | 13.56% | 39.39% | 71.89% | 174.53% | Compare | ||
88,533.51 | 0.20% | 0.20% | 182.31% | 06-01-2025 | 18.05% | 50.85% | 91.52% | Compare | |||
8,907.72 | 0.20% | 0.20% | 53.07% | 06-01-2025 | 13.77% | 40.13% | Compare | ||||
20,582.04 | 0.23% | 0.23% | 578.06% | 03-01-2025 | 15.07% | 47.92% | 81.06% | 208.18% | Compare | ||
71,896.28 | 0.03% | 0.03% | 519.80% | 01-01-2025 | 14.10% | 43.95% | 77.09% | 199.73% | Compare | ||
119,512.23 | 0.26% | 0.26% | 501.35% | 06-01-2025 | 13.71% | 41.09% | 66.22% | 179.47% | Compare | ||
429,321.75 | 0.20% | 0.20% | 639.38% | 06-01-2025 | 13.81% | 42.45% | 75.04% | 212.09% | Compare | ||
10,983.83 | 0.20% | 0.20% | 494.93% | 02-01-2025 | 12.68% | 37.78% | Compare | ||||
93,370.27 | 0.26% | 0.26% | 460.37% | 06-01-2025 | 13.80% | 39.99% | 69.29% | 189.21% | Compare | ||
13,998.47 | 0.17% | 0.17% | 551.35% | 01-01-2025 | 14.33% | 40.49% | 80.19% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
5.09 | 0.11% | 0.11% | 63.59% | 02-01-2025 | 21.66% | 63.41% | Compare | ||||
0.24 | 0.03% | 0.03% | 15.04% | 05-01-2025 | 6.23% | 8.90% | 15.01% | Compare | |||
3.13 | 0.26% | 0.26% | 56.56% | 05-01-2025 | 16.85% | 37.53% | Compare | ||||
12.08 | 0.30% | 0.30% | 65.95% | 06-01-2025 | 14.04% | 43.15% | 61.76% | Compare | |||
48.45 | 0.00% | 0.00% | 66.20% | 31-12-2024 | 16.64% | Compare | |||||
5.09 | 0.00% | 0.00% | 60.96% | 31-12-2024 | 18.39% | Compare | |||||
10.66 | 0.00% | 0.00% | 59.29% | 06-01-2025 | Compare | ||||||
4.01 | 0.44% | 0.44% | 72.58% | 06-01-2025 | 18.89% | 53.06% | 71.82% | Compare | |||
7.37 | 0.26% | 0.26% | 42.47% | 06-01-2025 | 13.20% | Compare | |||||
0.12% | 0.00% | 69.26% | 01-01-2025 | Compare | |||||||
11.19 | 0.07% | 0.07% | 74.44% | 01-01-2025 | 19.05% | 48.41% | 71.90% | Compare | |||
33.92 | 0.25% | 0.25% | 58.42% | 06-01-2025 | 18.14% | 42.79% | 56.74% | Compare | |||
382.94 | 0.31% | 0.31% | 95.66% | 06-01-2025 | 19.44% | 58.77% | 83.59% | Compare | |||
17.01 | 0.27% | 0.27% | 46.81% | 02-01-2025 | 12.08% | 37.15% | Compare | ||||
13.82 | 0.20% | 0.20% | 74.97% | 06-01-2025 | 21.05% | 48.13% | Compare | ||||
31.16 | 0.19% | 0.19% | 74.49% | 01-01-2025 | 16.47% | 50.76% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
17,459.29 | 0.10% | 0.10% | 52.90% | 02-01-2025 | 16.68% | 44.71% | Compare | ||||
194.20 | 0.36% | 0.36% | 49.13% | 05-01-2025 | 20.63% | Compare | |||||
2,732.79 | 0.17% | 0.17% | 49.46% | 06-01-2025 | 16.85% | 43.96% | Compare | ||||
90.67 | 0.00% | 0.00% | 46.12% | 31-12-2024 | Compare | ||||||
49.03 | 0.00% | 0.00% | 34.30% | 31-12-2024 | 14.47% | Compare | |||||
520.72 | 0.38% | 0.38% | 41.44% | 06-01-2025 | Compare | ||||||
859.72 | 0.35% | 0.35% | 59.85% | 06-01-2025 | 16.78% | 58.63% | Compare | ||||
292.62 | 0.44% | 0.44% | 34.77% | 06-01-2025 | 15.14% | Compare | |||||
744.63 | 0.28% | 0.28% | 54.73% | 06-01-2025 | 15.06% | 51.26% | Compare | ||||
0.16% | 0.00% | 37.98% | 01-01-2025 | Compare | |||||||
0.00% | 0.00% | 46.85% | 01-01-2025 | 18.55% | Compare | ||||||
5,870.68 | 0.30% | 0.30% | 48.67% | 06-01-2025 | 16.44% | 43.89% | Compare | ||||
12,153.46 | 0.28% | 0.28% | 55.27% | 06-01-2025 | 17.62% | 50.86% | Compare | ||||
827.49 | -0.14% | -0.14% | 28.04% | 02-01-2025 | 7.40% | 29.06% | Compare | ||||
0.27% | 0.27% | 53.84% | 05-01-2025 | 19.83% | Compare | ||||||
552.80 | 0.14% | 0.14% | 43.94% | 01-01-2025 | 15.79% | 40.08% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
2,433.63 | 0.09% | 0.09% | 54.00% | 02-01-2025 | 16.86% | 45.99% | Compare | ||||
467.38 | 0.24% | 0.24% | 43.68% | 06-01-2025 | 14.42% | Compare | |||||
0.00% | 0.00% | 5.40% | 31-12-2024 | Compare | |||||||
80.14 | 0.24% | 0.24% | 35.35% | 06-01-2025 | Compare | ||||||
26.78 | 0.00% | 06-11-2024 | Compare | ||||||||
48.17 | 0.44% | 0.44% | 23.53% | 06-01-2025 | 13.54% | Compare | |||||
26.19 | 0.00% | 06-11-2024 | Compare | ||||||||
0.05% | 0.05% | 38.33% | 01-01-2025 | 15.97% | Compare | ||||||
1,341.45 | 0.30% | 0.30% | 53.27% | 06-01-2025 | 18.54% | 49.78% | Compare | ||||
573.09 | 0.27% | 0.27% | 47.84% | 06-01-2025 | 16.65% | 45.81% | Compare | ||||
60.75 | 0.02% | 0.02% | 26.02% | 02-01-2025 | 9.34% | 27.00% | Compare | ||||
102.03 | 0.06% | 0.06% | 40.78% | 01-01-2025 | 13.30% | 38.61% | Compare |