Fund III is the default fund for active contributors that are 50 years and above.
Fund Details | Description | Asset Allocation Guideline | Management Fees | Manager Fees | Custodian Fees | Regulator Fees | Total Fees | Administration Fees |
---|---|---|---|---|---|---|---|---|
Fund I Aggressive Growth |
Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below. | Exposure to Variable Income Instruments 75% | Asset-based Fee | 1.500% | 0.300% | 0.225% | 2.025% | ₦100.00 |
Fund II Balanced |
Fund II is the default fund for all active contributors that are 49 years and below. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund III Pre-Retirement |
Fund III is the default fund for active contributors that are 50 years and above. | Exposure to Variable Income Instruments 20% | Asset-based Fee | 1.100% | 0.225% | 0.175% | 1.500% | ₦100.00 |
Fund IV Retiree |
Fund IV is strictly for retirees only. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
Fund V Micro Pension |
Fund V is only for Micro Pension Fund contributors. | Exposure to Variable Income Instruments 5% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦80 for contributions >₦4,000pm; ₦20 for contributions <₦4,000pm |
Fund VI (A) Non Interest (Active) |
Fund VI (Active) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund VI (R) Non Interest (Retiree) |
Fund VI (Retiree) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
23,852.28 | 1.06% | 1.06% | 142.93% | 23-01-2025 | 21.76% | 61.21% | 109.08% | Compare | |||
32.22 | -0.56% | -0.56% | 81.83% | 26-01-2025 | 14.35% | 35.54% | 63.14% | Compare | |||
599.39 | 1.92% | 1.92% | 129.38% | 26-01-2025 | 15.03% | 43.24% | Compare | ||||
1,438.34 | 2.35% | 2.35% | 119.47% | 26-01-2025 | 19.78% | 57.88% | 95.24% | Compare | |||
393.90 | 1.46% | 1.46% | 101.37% | 26-01-2025 | 18.03% | 56.21% | 78.97% | Compare | |||
196.66 | 1.59% | 1.59% | 56.92% | 15-01-2025 | 17.84% | 44.51% | Compare | ||||
3,960.14 | 2.01% | 2.01% | 145.43% | 26-01-2025 | 18.97% | 58.68% | Compare | ||||
118.13 | 0.91% | 0.91% | 81.74% | 26-01-2025 | 18.14% | 48.46% | 71.27% | Compare | |||
853.92 | 3.21% | 3.21% | 113.43% | 26-01-2025 | 10.68% | 36.46% | 77.07% | Compare | |||
3,813.51 | 0.68% | 0.68% | 188.21% | 26-01-2025 | 38.87% | 103.82% | 150.06% | Compare | |||
148.37 | 1.86% | 1.86% | 66.25% | 26-01-2025 | 12.21% | 54.40% | Compare | ||||
301.12 | 0.94% | 0.94% | 132.71% | 13-01-2025 | 17.85% | 49.18% | 113.66% | Compare | |||
771.49 | 1.85% | 1.85% | 131.96% | 26-01-2025 | 18.58% | 57.69% | 100.10% | Compare | |||
703.04 | 1.61% | 1.61% | 94.71% | 26-01-2025 | 15.49% | 50.88% | 74.45% | Compare | |||
98,554.61 | 1.85% | 1.85% | 211.15% | 26-01-2025 | 18.19% | 62.68% | 152.93% | Compare | |||
1,225.57 | 3.09% | 3.09% | 89.67% | 23-01-2025 | 7.01% | 39.57% | Compare | ||||
2,598.23 | 1.91% | 1.91% | 129.35% | 26-01-2025 | 17.07% | 56.65% | 89.78% | Compare | |||
1,054.15 | 1.62% | 1.62% | 150.65% | 23-01-2025 | 20.14% | 48.59% | 118.00% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
563,268.88 | 1.34% | 1.34% | 644.26% | 23-01-2025 | 17.45% | 53.37% | Compare | ||||
5,023.26 | 0.30% | 0.30% | 308.63% | 26-01-2025 | 16.56% | 41.24% | 82.83% | Compare | |||
293,460.78 | 0.75% | 0.75% | 899.99% | 26-01-2025 | 21.54% | 63.97% | Compare | ||||
368,018.56 | 1.15% | 1.15% | 692.14% | 26-01-2025 | 16.95% | 52.35% | 87.77% | 190.47% | Compare | ||
124,499.20 | 1.01% | 1.01% | 493.37% | 26-01-2025 | 18.53% | 49.22% | 81.86% | 189.86% | Compare | ||
37,973.44 | 0.84% | 0.84% | 444.63% | 15-01-2025 | 15.65% | 46.69% | Compare | ||||
464,505.63 | 1.63% | 1.63% | 591.41% | 26-01-2025 | 16.08% | 50.17% | Compare | ||||
144,837.06 | 0.93% | 0.93% | 620.62% | 26-01-2025 | 12.03% | 34.24% | 80.94% | 180.55% | Compare | ||
80,918.05 | 1.66% | 1.66% | 386.44% | 26-01-2025 | 13.03% | 38.46% | 76.95% | 170.24% | Compare | ||
720,970.88 | 0.75% | 0.75% | 286.72% | 26-01-2025 | 31.56% | 78.29% | 125.13% | Compare | |||
42,247.48 | 1.40% | 1.40% | 75.93% | 26-01-2025 | 13.19% | 39.22% | 65.08% | Compare | |||
76,704.27 | 0.87% | 0.87% | 454.32% | 13-01-2025 | 20.17% | 51.41% | 80.13% | 185.01% | Compare | ||
295,889.19 | 1.10% | 1.10% | 738.66% | 26-01-2025 | 22.64% | 63.66% | 103.77% | 233.87% | Compare | ||
448,826.00 | 1.61% | 1.61% | 788.63% | 26-01-2025 | 17.48% | 53.51% | 83.69% | 207.41% | Compare | ||
2,711,903.50 | 1.32% | 1.32% | 682.09% | 26-01-2025 | 14.52% | 44.08% | 80.75% | 183.04% | Compare | ||
166,253.94 | 1.88% | 1.88% | 595.55% | 23-01-2025 | 13.86% | 53.10% | Compare | ||||
360,160.13 | 1.27% | 1.27% | 626.38% | 26-01-2025 | 14.62% | 46.66% | 93.46% | 190.16% | Compare | ||
83,816.59 | 1.30% | 1.30% | 483.87% | 23-01-2025 | 14.10% | 41.10% | 83.23% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
403,669.50 | 1.04% | 1.04% | 122.72% | 23-01-2025 | 16.03% | 47.37% | Compare | ||||
971.10 | 0.89% | 0.89% | 136.66% | 26-01-2025 | 15.43% | 45.53% | 100.93% | Compare | |||
136,037.13 | 1.85% | 1.85% | 145.47% | 26-01-2025 | 16.17% | 53.18% | Compare | ||||
200,177.31 | 1.08% | 1.08% | 111.03% | 26-01-2025 | 14.95% | 44.85% | 78.17% | Compare | |||
28,496.82 | 0.89% | 0.89% | 133.79% | 26-01-2025 | 17.09% | 46.00% | 90.29% | Compare | |||
5,937.86 | 0.80% | 0.80% | 128.81% | 15-01-2025 | 15.02% | 38.62% | Compare | ||||
273,376.00 | 1.10% | 1.10% | 104.36% | 26-01-2025 | 13.05% | 40.75% | Compare | ||||
155,680.39 | 0.77% | 0.77% | 119.34% | 26-01-2025 | 10.21% | 32.25% | 86.03% | Compare | |||
30,962.76 | 1.59% | 1.59% | 107.01% | 26-01-2025 | 13.14% | 41.26% | 75.80% | Compare | |||
220,747.36 | 0.38% | 0.38% | 160.91% | 26-01-2025 | 30.68% | 76.53% | 123.35% | Compare | |||
115,716.48 | 1.25% | 1.25% | 84.15% | 26-01-2025 | 13.70% | 39.08% | 72.50% | Compare | |||
81,106.51 | 0.81% | 0.81% | 102.33% | 13-01-2025 | 14.85% | 43.45% | 70.88% | Compare | |||
134,094.53 | 1.58% | 1.58% | 120.49% | 26-01-2025 | 16.28% | 48.19% | 83.33% | Compare | |||
402,067.59 | 1.11% | 1.11% | 109.96% | 26-01-2025 | 13.92% | 41.69% | 64.08% | Compare | |||
1,862,363.88 | 1.12% | 1.12% | 114.25% | 26-01-2025 | 13.21% | 39.80% | 77.69% | Compare | |||
74,441.55 | 1.21% | 1.21% | 134.34% | 23-01-2025 | 12.42% | 42.77% | Compare | ||||
246,404.23 | 1.02% | 1.02% | 107.32% | 26-01-2025 | 14.58% | 41.74% | 75.92% | Compare | |||
38,580.49 | 1.19% | 1.19% | 120.86% | 23-01-2025 | 14.87% | 41.31% | 81.03% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
191,435.34 | 1.00% | 1.00% | 550.78% | 23-01-2025 | 15.19% | 46.46% | Compare | ||||
658.42 | 0.55% | 0.55% | 243.63% | 26-01-2025 | 12.74% | 34.40% | 64.51% | Compare | |||
58,592.28 | 1.36% | 1.36% | 562.35% | 26-01-2025 | 15.41% | 46.80% | Compare | ||||
58,498.80 | 1.00% | 1.00% | 495.83% | 26-01-2025 | 13.68% | 40.90% | 70.16% | 181.95% | Compare | ||
8,424.48 | 1.00% | 1.00% | 480.30% | 26-01-2025 | 14.58% | 38.26% | 74.53% | 195.74% | Compare | ||
1,722.83 | 0.65% | 0.65% | 345.79% | 15-01-2025 | 12.02% | 33.10% | Compare | ||||
66,296.19 | 1.04% | 1.04% | 522.12% | 26-01-2025 | 13.52% | 42.87% | Compare | ||||
64,511.02 | 0.62% | 0.62% | 541.71% | 26-01-2025 | 10.69% | 31.01% | 86.19% | 205.13% | Compare | ||
4,756.01 | 1.21% | 1.21% | 457.87% | 26-01-2025 | 13.56% | 39.39% | 71.89% | 174.53% | Compare | ||
88,533.51 | 0.84% | 0.84% | 184.12% | 26-01-2025 | 18.05% | 50.85% | 91.52% | Compare | |||
8,907.72 | 1.00% | 1.00% | 54.28% | 26-01-2025 | 13.77% | 40.13% | Compare | ||||
20,582.04 | 0.64% | 0.64% | 580.88% | 13-01-2025 | 15.07% | 47.92% | 81.06% | 208.18% | Compare | ||
71,896.28 | 1.12% | 1.12% | 526.54% | 26-01-2025 | 14.10% | 43.95% | 77.09% | 199.73% | Compare | ||
119,512.23 | 1.04% | 1.04% | 506.08% | 26-01-2025 | 13.71% | 41.09% | 66.22% | 179.47% | Compare | ||
429,321.75 | 1.00% | 1.00% | 645.35% | 26-01-2025 | 13.81% | 42.45% | 75.04% | 212.09% | Compare | ||
10,983.83 | 0.94% | 0.94% | 499.28% | 23-01-2025 | 12.68% | 37.78% | Compare | ||||
93,370.27 | 1.09% | 1.09% | 464.99% | 26-01-2025 | 13.80% | 39.99% | 69.29% | 189.21% | Compare | ||
13,998.47 | 0.92% | 0.92% | 556.26% | 23-01-2025 | 14.33% | 40.49% | 80.19% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
5.09 | 1.33% | 1.33% | 65.58% | 23-01-2025 | 21.66% | 63.41% | Compare | ||||
0.24 | 0.12% | 0.12% | 15.15% | 26-01-2025 | 6.23% | 8.90% | 15.01% | Compare | |||
3.13 | 1.35% | 1.35% | 58.26% | 26-01-2025 | 16.85% | 37.53% | Compare | ||||
12.08 | 0.95% | 0.95% | 67.03% | 26-01-2025 | 14.04% | 43.15% | 61.76% | Compare | |||
48.45 | 1.20% | 1.20% | 68.19% | 26-01-2025 | 16.64% | Compare | |||||
5.09 | 0.86% | 0.86% | 62.35% | 15-01-2025 | 18.39% | Compare | |||||
10.66 | 0.53% | 0.53% | 60.14% | 24-01-2025 | Compare | ||||||
4.01 | 2.17% | 2.17% | 75.55% | 26-01-2025 | 18.89% | 53.06% | 71.82% | Compare | |||
7.37 | 1.08% | 1.08% | 43.64% | 26-01-2025 | 13.20% | Compare | |||||
0.89% | 0.00% | 70.56% | 13-01-2025 | Compare | |||||||
11.19 | 2.20% | 2.20% | 78.15% | 26-01-2025 | 19.05% | 48.41% | 71.90% | Compare | |||
33.92 | 1.00% | 1.00% | 59.61% | 26-01-2025 | 18.14% | 42.79% | 56.74% | Compare | |||
382.94 | 1.51% | 1.51% | 98.00% | 26-01-2025 | 19.44% | 58.77% | 83.59% | Compare | |||
17.01 | 0.83% | 0.83% | 47.62% | 23-01-2025 | 12.08% | 37.15% | Compare | ||||
13.82 | 1.64% | 1.64% | 77.48% | 26-01-2025 | 21.05% | 48.13% | Compare | ||||
31.16 | 1.07% | 1.07% | 76.03% | 23-01-2025 | 16.47% | 50.76% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
17,459.29 | 1.23% | 1.23% | 54.62% | 23-01-2025 | 16.68% | 44.71% | Compare | ||||
194.20 | 1.54% | 1.54% | 50.89% | 26-01-2025 | 20.63% | Compare | |||||
2,732.79 | 0.40% | 0.40% | 49.81% | 26-01-2025 | 16.85% | 43.96% | Compare | ||||
90.67 | 0.44% | 0.44% | 46.76% | 26-01-2025 | Compare | ||||||
49.03 | 0.71% | 0.71% | 35.25% | 15-01-2025 | 14.47% | Compare | |||||
520.72 | 1.28% | 1.28% | 42.72% | 24-01-2025 | Compare | ||||||
859.72 | 1.57% | 1.57% | 61.80% | 26-01-2025 | 15.93% | 58.63% | Compare | ||||
292.62 | 1.67% | 1.67% | 36.42% | 26-01-2025 | 15.14% | Compare | |||||
744.63 | 4.91% | 4.91% | 61.88% | 26-01-2025 | 15.06% | 51.26% | Compare | ||||
0.86% | 0.00% | 38.95% | 13-01-2025 | Compare | |||||||
1.48% | 1.48% | 49.03% | 26-01-2025 | 18.55% | Compare | ||||||
5,870.68 | 1.20% | 1.20% | 50.00% | 26-01-2025 | 16.44% | 43.89% | Compare | ||||
12,153.46 | 1.32% | 1.32% | 56.88% | 26-01-2025 | 17.62% | 50.86% | Compare | ||||
827.49 | 3.07% | 3.07% | 32.15% | 23-01-2025 | 7.40% | 29.06% | Compare | ||||
1.52% | 1.52% | 55.76% | 26-01-2025 | 19.83% | Compare | ||||||
552.80 | 1.47% | 1.47% | 45.86% | 23-01-2025 | 15.79% | 40.08% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
2,433.63 | 1.19% | 1.19% | 55.69% | 23-01-2025 | 16.86% | 45.99% | Compare | ||||
467.38 | 0.57% | 0.57% | 44.15% | 26-01-2025 | 14.42% | Compare | |||||
1.60% | 1.60% | 7.09% | 26-01-2025 | Compare | |||||||
80.14 | 1.01% | 1.01% | 36.39% | 24-01-2025 | Compare | ||||||
26.78 | 1.56% | 1.56% | 44.63% | 26-01-2025 | 20.30% | Compare | |||||
48.17 | 1.58% | 1.58% | 24.93% | 26-01-2025 | 13.54% | Compare | |||||
26.19 | 0.00% | 06-11-2024 | Compare | ||||||||
1.18% | 1.18% | 39.89% | 26-01-2025 | 15.97% | Compare | ||||||
1,341.45 | 1.27% | 1.27% | 54.75% | 26-01-2025 | 18.54% | 49.78% | Compare | ||||
573.09 | 1.18% | 1.18% | 49.18% | 26-01-2025 | 16.65% | 45.81% | Compare | ||||
60.75 | 1.13% | 1.13% | 27.42% | 23-01-2025 | 9.34% | 27.00% | Compare | ||||
102.03 | 0.92% | 0.92% | 41.99% | 23-01-2025 | 13.30% | 38.61% | Compare |