Fund II is the default fund for all active contributors that are 49 years and below.
Fund Details | Description | Asset Allocation Guideline | Management Fees | Manager Fees | Custodian Fees | Regulator Fees | Total Fees | Administration Fees |
---|---|---|---|---|---|---|---|---|
Fund I Aggressive Growth |
Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below. | Exposure to Variable Income Instruments 75% | Asset-based Fee | 1.500% | 0.300% | 0.225% | 2.025% | ₦100.00 |
Fund II Balanced |
Fund II is the default fund for all active contributors that are 49 years and below. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund III Pre-Retirement |
Fund III is the default fund for active contributors that are 50 years and above. | Exposure to Variable Income Instruments 20% | Asset-based Fee | 1.100% | 0.225% | 0.175% | 1.500% | ₦100.00 |
Fund IV Retiree |
Fund IV is strictly for retirees only. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
Fund V Micro Pension |
Fund V is only for Micro Pension Fund contributors. | Exposure to Variable Income Instruments 5% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦80 for contributions >₦4,000pm; ₦20 for contributions <₦4,000pm |
Fund VI (A) Non Interest (Active) |
Fund VI (Active) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund VI (R) Non Interest (Retiree) |
Fund VI (Retiree) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Last Month | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
23,852.28 | 0.48% | 11.73% | 120.58% | 12-09-2024 | 20.30% | 39.87% | 88.20% | Compare | |||
8,425.80 | 0.03% | 10.61% | 102.20% | 12-09-2024 | 18.03% | 40.62% | 76.09% | Compare | |||
599.39 | -1.59% | 7.35% | 110.04% | 12-09-2024 | 13.94% | 34.45% | Compare | ||||
1,438.34 | 1.12% | 10.04% | 97.18% | 12-09-2024 | 20.82% | 40.73% | 77.37% | Compare | |||
393.90 | 0.56% | 10.38% | 85.62% | 12-09-2024 | 21.81% | 37.02% | 65.04% | Compare | |||
196.66 | 0.71% | 10.82% | 45.26% | 12-09-2024 | 14.15% | Compare | |||||
3,960.14 | 0.00% | 12.87% | 128.26% | 12-09-2024 | 20.71% | 40.31% | Compare | ||||
118.13 | 0.49% | 11.00% | 69.28% | 12-09-2024 | 16.00% | 14.23% | 55.63% | Compare | |||
853.92 | 0.27% | 4.04% | 94.39% | 12-09-2024 | 15.49% | 25.28% | 78.03% | Compare | |||
3,813.51 | 0.23% | 31.79% | 171.67% | 12-09-2024 | 31.21% | 56.04% | 100.25% | Compare | |||
148.37 | -0.37% | 5.77% | 53.86% | 12-09-2024 | 30.69% | 45.46% | Compare | ||||
301.12 | 0.71% | 10.30% | 115.76% | 12-09-2024 | 14.65% | 31.68% | 90.44% | Compare | |||
771.49 | 0.58% | 11.29% | 113.74% | 12-09-2024 | 21.36% | 42.63% | 83.88% | Compare | |||
703.04 | 0.46% | 8.71% | 80.38% | 12-09-2024 | 18.12% | 37.56% | 64.34% | Compare | |||
16.85 | 0.30% | 5.89% | 69.33% | 12-09-2024 | 15.03% | 20.72% | 54.26% | Compare | |||
98,554.61 | 0.75% | 11.40% | 187.97% | 12-09-2024 | 21.78% | 54.99% | 150.45% | Compare | |||
1,225.57 | 0.07% | 1.95% | 75.28% | 12-09-2024 | 20.26% | Compare | |||||
2,598.23 | 0.76% | 9.24% | 110.01% | 12-09-2024 | 23.25% | 41.42% | 84.75% | Compare | |||
1,054.15 | 0.10% | 12.26% | 130.47% | 12-09-2024 | 14.02% | 31.74% | 96.57% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Last Month | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
563,268.88 | 0.46% | 11.02% | 594.19% | 12-09-2024 | 18.67% | 40.71% | Compare | ||||
683,881.88 | 0.27% | 10.16% | 673.99% | 12-09-2024 | 16.51% | 39.38% | 76.23% | 187.80% | Compare | ||
293,460.78 | 0.43% | 12.06% | 815.14% | 12-09-2024 | 22.08% | 40.71% | Compare | ||||
368,018.56 | 0.66% | 10.10% | 638.64% | 12-09-2024 | 18.29% | 41.81% | 78.21% | 196.85% | Compare | ||
124,499.20 | 0.37% | 11.72% | 453.73% | 12-09-2024 | 14.67% | 29.23% | 76.71% | 184.56% | Compare | ||
37,973.44 | 0.41% | 9.24% | 410.16% | 12-09-2024 | 16.24% | Compare | |||||
464,505.63 | 0.00% | 9.20% | 540.01% | 12-09-2024 | 17.05% | 40.18% | Compare | ||||
144,837.06 | 0.56% | 7.99% | 587.66% | 12-09-2024 | 11.32% | 15.88% | 78.19% | 187.22% | Compare | ||
80,918.05 | 0.43% | 6.66% | 351.52% | 12-09-2024 | 11.75% | 25.01% | 74.48% | 172.31% | Compare | ||
720,970.88 | 0.32% | 25.51% | 266.18% | 12-09-2024 | 21.90% | 44.07% | 92.85% | Compare | |||
42,247.48 | 0.31% | 8.68% | 66.59% | 12-09-2024 | 14.07% | 27.00% | Compare | ||||
76,704.27 | 0.38% | 12.29% | 413.49% | 12-09-2024 | 14.81% | 25.58% | 71.98% | 179.95% | Compare | ||
295,889.19 | 0.47% | 13.37% | 666.87% | 12-09-2024 | 21.25% | 43.70% | 89.94% | 215.18% | Compare | ||
448,826.00 | 0.35% | 11.48% | 729.94% | 12-09-2024 | 17.88% | 39.48% | 81.28% | Compare | |||
3,915.04 | 0.37% | 9.14% | 281.45% | 12-09-2024 | 13.07% | 34.12% | Compare | ||||
2,711,903.50 | 0.54% | 9.52% | 638.25% | 12-09-2024 | 15.99% | 36.95% | 76.22% | 184.42% | Compare | ||
166,253.94 | 0.06% | 7.88% | 546.87% | 12-09-2024 | 22.16% | 49.02% | Compare | ||||
360,160.13 | 0.74% | 9.13% | 582.98% | 12-09-2024 | 17.43% | 39.50% | 88.21% | 181.46% | Compare | ||
83,816.59 | 0.37% | 9.83% | 454.79% | 12-09-2024 | 12.36% | 35.03% | 81.29% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Last Month | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
403,669.50 | 0.50% | 10.00% | 108.97% | 12-09-2024 | 13.88% | 38.47% | Compare | ||||
428,965.03 | 0.38% | 9.39% | 95.32% | 12-09-2024 | 13.78% | 36.13% | 70.49% | Compare | |||
136,037.13 | 0.33% | 8.22% | 124.53% | 12-09-2024 | 19.17% | 42.78% | Compare | ||||
200,177.31 | 0.52% | 9.45% | 99.06% | 12-09-2024 | 13.88% | 36.91% | 74.79% | Compare | |||
28,496.82 | 0.40% | 11.64% | 120.94% | 12-09-2024 | 13.92% | 29.52% | 88.67% | Compare | |||
5,937.86 | 0.35% | 8.85% | 114.83% | 12-09-2024 | 11.53% | Compare | |||||
273,376.00 | 0.00% | 7.93% | 92.96% | 12-09-2024 | 12.96% | 34.49% | Compare | ||||
155,680.39 | 0.43% | 6.31% | 109.92% | 12-09-2024 | 10.63% | 20.66% | 88.40% | Compare | |||
30,962.76 | 0.45% | 7.33% | 93.31% | 12-09-2024 | 13.51% | 34.82% | 72.44% | Compare | |||
220,747.36 | 0.33% | 24.63% | 147.88% | 12-09-2024 | 21.96% | 46.49% | 92.42% | Compare | |||
115,716.48 | 0.41% | 8.66% | 73.80% | 12-09-2024 | 12.62% | 27.35% | Compare | ||||
81,106.51 | 0.51% | 9.62% | 91.57% | 12-09-2024 | 13.75% | 21.27% | 68.26% | Compare | |||
134,094.53 | 0.59% | 10.32% | 105.92% | 12-09-2024 | 15.17% | 38.41% | 78.09% | Compare | |||
402,067.59 | 0.44% | 9.03% | 98.75% | 12-09-2024 | 12.99% | 34.17% | 72.39% | Compare | |||
747.58 | 0.36% | 8.10% | 119.70% | 12-09-2024 | 15.88% | 36.44% | Compare | ||||
1,862,363.88 | 0.45% | 8.59% | 103.23% | 12-09-2024 | 9.60% | 39.31% | Compare | ||||
74,441.55 | 0.38% | 8.16% | 122.76% | 12-09-2024 | 15.13% | Compare | |||||
246,404.23 | 0.57% | 9.56% | 96.24% | 12-09-2024 | 13.30% | 34.66% | 72.75% | Compare | |||
38,580.49 | 0.42% | 9.94% | 108.89% | 12-09-2024 | 11.25% | 34.74% | 80.24% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Last Month | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
191,435.34 | 0.47% | 10.00% | 515.34% | 12-09-2024 | 13.81% | 40.39% | Compare | ||||
124,500.95 | 0.35% | 9.27% | 521.69% | 12-09-2024 | 12.26% | 34.35% | 72.94% | 232.09% | Compare | ||
58,592.28 | 0.32% | 9.42% | 519.56% | 12-09-2024 | 13.76% | 39.74% | Compare | ||||
58,498.80 | 0.46% | 8.73% | 464.69% | 12-09-2024 | 11.94% | 34.31% | 71.60% | 211.96% | Compare | ||
8,424.48 | 0.47% | 9.17% | 447.45% | 12-09-2024 | 9.95% | 25.23% | 78.25% | 221.76% | Compare | ||
1,722.83 | 0.36% | 7.23% | 323.97% | 12-09-2024 | 10.40% | Compare | |||||
66,296.19 | 0.00% | 8.54% | 488.74% | 12-09-2024 | 12.84% | 37.32% | Compare | ||||
64,511.02 | 0.40% | 6.75% | 515.12% | 12-09-2024 | 9.58% | 23.48% | 89.55% | 244.37% | Compare | ||
4,756.01 | 0.49% | 8.60% | 427.17% | 12-09-2024 | 11.93% | 32.46% | 70.05% | 194.96% | Compare | ||
88,533.51 | 0.33% | 14.16% | 172.45% | 12-09-2024 | 15.59% | 37.41% | 85.64% | Compare | |||
8,907.72 | 0.45% | 9.12% | 46.51% | 12-09-2024 | 11.83% | 32.47% | Compare | ||||
20,582.04 | 0.46% | 9.78% | 545.41% | 12-09-2024 | 15.14% | 35.18% | 80.29% | 244.71% | Compare | ||
71,896.28 | 0.54% | 9.27% | 493.38% | 12-09-2024 | 13.35% | 37.30% | 78.05% | 230.00% | Compare | ||
119,512.23 | 0.45% | 9.10% | 475.47% | 12-09-2024 | 12.30% | 34.49% | 67.30% | Compare | |||
458.44 | 0.44% | 6.76% | 223.61% | 12-09-2024 | 10.18% | 23.16% | Compare | ||||
429,321.75 | 0.44% | 9.13% | 607.59% | 12-09-2024 | 12.94% | 36.77% | 76.55% | 250.02% | Compare | ||
10,983.83 | 0.43% | 8.58% | 472.10% | 12-09-2024 | 12.15% | 27.76% | Compare | ||||
93,370.27 | 0.47% | 8.85% | 434.60% | 12-09-2024 | 11.35% | 34.56% | 70.62% | 239.74% | Compare | ||
13,998.47 | 0.25% | 9.55% | 523.07% | 12-09-2024 | 11.07% | 34.77% | 86.75% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Last Month | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
5.09 | 1.16% | 12.19% | 50.69% | 12-09-2024 | 14.61% | Compare | |||||
122.57 | 0.47% | 10.94% | 54.18% | 12-09-2024 | 12.97% | 29.53% | Compare | ||||
3.13 | 0.70% | 10.18% | 47.24% | 12-09-2024 | 11.04% | Compare | |||||
12.08 | 0.40% | 8.83% | 58.05% | 12-09-2024 | 12.97% | 36.11% | Compare | ||||
48.45 | 0.59% | 11.71% | 59.17% | 12-09-2024 | 11.91% | 32.38% | Compare | ||||
5.09 | 0.46% | 12.07% | 52.37% | 12-09-2024 | 9.14% | Compare | |||||
10.66 | 0.00% | 12-09-2024 | Compare | ||||||||
4.01 | 0.79% | 13.55% | 64.10% | 12-09-2024 | 15.09% | 40.53% | Compare | ||||
7.37 | 0.12% | 8.84% | 36.63% | 12-09-2024 | 5.98% | Compare | |||||
0.79% | 14.16% | 57.25% | 12-09-2024 | 14.06% | Compare | ||||||
11.19 | 0.69% | 13.00% | 65.46% | 12-09-2024 | 13.14% | 35.29% | Compare | ||||
33.92 | 0.69% | 11.09% | 48.60% | 12-09-2024 | 11.22% | 28.64% | Compare | ||||
0.72 | 0.50% | 6.28% | 15.06% | 12-09-2024 | -2.99% | 7.24% | Compare | ||||
382.94 | 0.57% | 12.93% | 84.43% | 12-09-2024 | 17.68% | 45.59% | Compare | ||||
17.01 | 0.40% | 8.45% | 41.67% | 12-09-2024 | 12.27% | Compare | |||||
13.82 | 0.85% | 13.73% | 64.06% | 12-09-2024 | 14.25% | Compare | |||||
31.16 | 0.51% | 10.78% | 65.65% | 12-09-2024 | 14.49% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Last Month | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
17,459.29 | 0.44% | 10.86% | 45.12% | 12-09-2024 | 13.22% | Compare | |||||
2,613.53 | 0.53% | 11.25% | 41.21% | 12-09-2024 | 13.84% | Compare | |||||
194.20 | 0.63% | 12.39% | 38.45% | 12-09-2024 | 17.48% | Compare | |||||
2,732.79 | 0.50% | 10.83% | 41.64% | 12-09-2024 | 13.05% | Compare | |||||
90.67 | 0.53% | 0.00% | 39.39% | 12-09-2024 | Compare | ||||||
49.03 | 0.41% | 8.94% | 27.81% | 12-09-2024 | 9.28% | Compare | |||||
520.72 | 0.00% | 12-09-2024 | Compare | ||||||||
859.72 | 0.47% | 11.18% | 51.66% | 12-09-2024 | 14.41% | Compare | |||||
292.62 | 0.04% | 9.40% | 27.50% | 12-09-2024 | 8.63% | Compare | |||||
744.63 | -0.21% | 12.88% | 51.37% | 12-09-2024 | 23.93% | Compare | |||||
0.80% | 13.20% | 28.75% | 12-09-2024 | 9.87% | Compare | ||||||
0.04% | -1.64% | 37.54% | 12-09-2024 | Compare | |||||||
5,870.68 | 0.58% | 10.81% | 41.05% | 12-09-2024 | 12.06% | Compare | |||||
12,153.46 | 0.64% | 10.95% | 46.05% | 12-09-2024 | 14.44% | 31.64% | Compare | ||||
827.49 | 0.72% | 3.91% | 24.06% | 12-09-2024 | 13.74% | Compare | |||||
0.61% | 12.54% | 44.09% | 12-09-2024 | Compare | |||||||
552.80 | 0.57% | 10.50% | 37.17% | 12-09-2024 | 10.40% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Last Month | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
2,433.63 | 0.54% | 11.01% | 46.16% | 12-09-2024 | 13.13% | Compare | |||||
266.89 | 0.54% | 9.10% | 30.85% | 12-09-2024 | 12.68% | Compare | |||||
467.38 | 0.39% | 9.38% | 36.91% | 12-09-2024 | 12.37% | Compare | |||||
0.00% | 0.00% | 0.36% | 12-09-2024 | Compare | |||||||
80.14 | 0.00% | 12-09-2024 | Compare | ||||||||
26.78 | 0.00% | 12-09-2024 | Compare | ||||||||
48.17 | -0.01% | 9.58% | 18.70% | 12-09-2024 | 7.92% | Compare | |||||
26.19 | 0.00% | 12-09-2024 | Compare | ||||||||
0.62% | 9.48% | 30.52% | 12-09-2024 | Compare | |||||||
1,341.45 | 0.71% | 11.93% | 44.29% | 12-09-2024 | 13.16% | Compare | |||||
573.09 | 0.52% | 10.89% | 40.16% | 12-09-2024 | 13.65% | 26.39% | Compare | ||||
60.75 | 0.47% | 5.73% | 21.84% | 12-09-2024 | 10.00% | Compare | |||||
102.03 | 0.44% | 9.57% | 36.05% | 12-09-2024 | 11.48% | Compare |