Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below.
Fund Details | Description | Asset Allocation Guideline | Management Fees | Manager Fees | Custodian Fees | Regulator Fees | Total Fees | Administration Fees |
---|---|---|---|---|---|---|---|---|
Fund I Aggressive Growth |
Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below. | Exposure to Variable Income Instruments 75% | Asset-based Fee | 1.500% | 0.300% | 0.225% | 2.025% | ₦100.00 |
Fund II Balanced |
Fund II is the default fund for all active contributors that are 49 years and below. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund III Pre-Retirement |
Fund III is the default fund for active contributors that are 50 years and above. | Exposure to Variable Income Instruments 20% | Asset-based Fee | 1.100% | 0.225% | 0.175% | 1.500% | ₦100.00 |
Fund IV Retiree |
Fund IV is strictly for retirees only. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
Fund V Micro Pension |
Fund V is only for Micro Pension Fund contributors. | Exposure to Variable Income Instruments 5% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦80 for contributions >₦4,000pm; ₦20 for contributions <₦4,000pm |
Fund VI (A) Non Interest (Active) |
Fund VI (Active) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund VI (R) Non Interest (Retiree) |
Fund VI (Retiree) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
23,852.28 | 0.03% | 19.14% | 135.20% | 01-12-2024 | 20.30% | 39.87% | 88.20% | Compare | |||
599.39 | 0.30% | 12.73% | 120.55% | 03-12-2024 | 13.94% | 34.45% | Compare | ||||
1,438.34 | 0.90% | 16.93% | 109.52% | 05-12-2024 | 20.82% | 40.73% | 77.37% | Compare | |||
393.90 | 0.51% | 16.82% | 96.45% | 05-12-2024 | 21.81% | 37.02% | 65.04% | Compare | |||
196.66 | 0.20% | 15.65% | 51.60% | 02-12-2024 | 14.15% | Compare | |||||
3,960.14 | 0.33% | 16.96% | 136.53% | 05-12-2024 | 20.71% | 40.31% | Compare | ||||
118.13 | 0.24% | 16.28% | 77.33% | 05-12-2024 | 16.00% | 14.23% | 55.63% | Compare | |||
853.92 | 0.28% | 8.98% | 103.61% | 05-12-2024 | 15.49% | 25.28% | 78.03% | Compare | |||
3,813.51 | 0.12% | 37.19% | 182.81% | 05-12-2024 | 31.21% | 56.04% | 100.25% | Compare | |||
148.37 | 0.16% | 9.89% | 59.84% | 04-12-2024 | 30.69% | 45.46% | Compare | ||||
301.12 | 0.06% | 13.19% | 121.42% | 02-12-2024 | 14.65% | 31.68% | 90.44% | Compare | |||
771.49 | 0.45% | 16.28% | 123.32% | 05-12-2024 | 21.36% | 42.63% | 83.88% | Compare | |||
703.04 | 0.51% | 13.66% | 88.60% | 05-12-2024 | 18.12% | 37.56% | 64.34% | Compare | |||
32.22 | 0.73% | 13.33% | 81.23% | 04-12-2024 | 15.03% | 20.72% | 54.26% | Compare | |||
98,554.61 | 0.22% | 16.05% | 199.97% | 05-12-2024 | 21.78% | 54.99% | 150.45% | Compare | |||
1,225.57 | 0.22% | 5.17% | 80.80% | 05-12-2024 | 20.26% | Compare | |||||
2,598.23 | 0.38% | 14.61% | 120.33% | 05-12-2024 | 23.25% | 41.42% | 84.75% | Compare | |||
1,054.15 | 0.12% | 17.72% | 141.68% | 04-12-2024 | 14.02% | 31.74% | 96.57% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
563,268.88 | 0.03% | 15.28% | 620.86% | 01-12-2024 | 18.67% | 40.71% | Compare | ||||
293,460.78 | 0.25% | 19.38% | 874.86% | 03-12-2024 | 22.08% | 40.71% | Compare | ||||
368,018.56 | 0.58% | 15.55% | 675.22% | 05-12-2024 | 18.29% | 41.81% | 78.21% | 196.85% | Compare | ||
124,499.20 | 0.40% | 17.19% | 480.82% | 05-12-2024 | 14.67% | 29.23% | 76.71% | 184.56% | Compare | ||
37,973.44 | 0.26% | 13.70% | 430.98% | 02-12-2024 | 16.24% | Compare | |||||
464,505.63 | 0.50% | 14.22% | 569.43% | 05-12-2024 | 17.05% | 40.18% | Compare | ||||
144,837.06 | 0.14% | 10.87% | 605.99% | 05-12-2024 | 11.32% | 15.88% | 78.19% | 187.22% | Compare | ||
80,918.05 | 0.69% | 11.79% | 373.24% | 05-12-2024 | 11.75% | 25.01% | 74.48% | 172.31% | Compare | ||
720,970.88 | 0.11% | 30.45% | 280.60% | 05-12-2024 | 21.90% | 44.07% | 92.85% | Compare | |||
42,247.48 | 0.18% | 11.94% | 71.58% | 04-12-2024 | 14.07% | 27.00% | Compare | ||||
76,704.27 | 0.09% | 15.47% | 428.05% | 02-12-2024 | 14.81% | 25.58% | 71.98% | 179.95% | Compare | ||
295,889.19 | 0.48% | 21.05% | 718.77% | 05-12-2024 | 21.25% | 43.70% | 89.94% | 215.18% | Compare | ||
448,826.00 | 0.33% | 15.54% | 760.16% | 05-12-2024 | 17.88% | 39.48% | 81.28% | Compare | |||
5,023.26 | 0.38% | 14.92% | 301.65% | 04-12-2024 | 13.07% | 34.12% | Compare | ||||
2,711,903.50 | 0.25% | 12.95% | 661.33% | 05-12-2024 | 15.99% | 36.95% | 76.22% | 184.42% | Compare | ||
166,253.94 | 1.33% | 13.00% | 577.54% | 05-12-2024 | 22.16% | 49.02% | Compare | ||||
360,160.13 | 0.48% | 13.22% | 608.58% | 05-12-2024 | 17.43% | 39.50% | 88.21% | 181.46% | Compare | ||
83,816.59 | 0.11% | 12.73% | 469.42% | 04-12-2024 | 12.36% | 35.03% | 81.29% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
403,669.50 | 0.04% | 14.13% | 116.81% | 01-12-2024 | 13.88% | 38.47% | Compare | ||||
136,037.13 | 0.25% | 14.67% | 137.92% | 03-12-2024 | 19.17% | 42.78% | Compare | ||||
200,177.31 | 0.33% | 13.65% | 106.70% | 05-12-2024 | 13.88% | 36.91% | 74.79% | Compare | |||
28,496.82 | 0.34% | 16.43% | 130.41% | 05-12-2024 | 13.92% | 29.52% | 88.67% | Compare | |||
5,937.86 | 0.20% | 13.26% | 123.53% | 02-12-2024 | 11.53% | Compare | |||||
273,376.00 | -1.38% | 11.59% | 99.51% | 05-12-2024 | 12.96% | 34.49% | Compare | ||||
155,680.39 | 0.17% | 9.14% | 115.51% | 05-12-2024 | 10.63% | 20.66% | 88.40% | Compare | |||
30,962.76 | 0.34% | 11.62% | 101.03% | 05-12-2024 | 13.51% | 34.82% | 72.44% | Compare | |||
220,747.36 | 0.13% | 29.64% | 157.84% | 05-12-2024 | 21.96% | 46.49% | 92.42% | Compare | |||
115,716.48 | 0.18% | 12.44% | 79.84% | 04-12-2024 | 12.62% | 27.35% | Compare | ||||
81,106.51 | 0.09% | 12.96% | 97.41% | 02-12-2024 | 13.75% | 21.27% | 68.26% | Compare | |||
134,094.53 | 0.30% | 14.71% | 114.11% | 05-12-2024 | 15.17% | 38.41% | 78.09% | Compare | |||
402,067.59 | 0.25% | 12.72% | 105.47% | 05-12-2024 | 12.99% | 34.17% | 72.39% | Compare | |||
971.10 | 0.39% | 13.81% | 131.29% | 04-12-2024 | 15.88% | 36.44% | Compare | ||||
1,862,363.88 | 0.20% | 11.98% | 109.58% | 05-12-2024 | 9.60% | 39.31% | Compare | ||||
74,441.55 | 0.25% | 11.12% | 128.85% | 05-12-2024 | 15.13% | Compare | |||||
246,404.23 | 0.31% | 13.39% | 103.10% | 05-12-2024 | 13.30% | 34.66% | 72.75% | Compare | |||
38,580.49 | 0.14% | 13.44% | 115.54% | 04-12-2024 | 11.25% | 34.74% | 80.24% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
191,435.34 | 0.04% | 13.65% | 535.72% | 01-12-2024 | 13.81% | 40.39% | Compare | ||||
58,592.28 | 0.17% | 14.01% | 545.52% | 03-12-2024 | 13.76% | 39.74% | Compare | ||||
58,498.80 | 0.26% | 12.77% | 485.63% | 05-12-2024 | 11.94% | 34.31% | 71.60% | 211.96% | Compare | ||
8,424.48 | 0.20% | 12.86% | 465.93% | 05-12-2024 | 9.95% | 25.23% | 78.25% | 221.76% | Compare | ||
1,722.83 | 0.15% | 10.63% | 337.40% | 02-12-2024 | 10.40% | Compare | |||||
66,296.19 | 0.18% | 12.29% | 509.09% | 05-12-2024 | 12.84% | 37.32% | Compare | ||||
64,511.02 | 0.16% | 9.78% | 532.53% | 05-12-2024 | 9.58% | 23.48% | 89.55% | 244.37% | Compare | ||
4,756.01 | 0.18% | 12.37% | 445.44% | 05-12-2024 | 11.93% | 32.46% | 70.05% | 194.96% | Compare | ||
88,533.51 | 0.13% | 16.87% | 178.92% | 05-12-2024 | 15.59% | 37.41% | 85.64% | Compare | |||
8,907.72 | 0.12% | 12.56% | 51.13% | 04-12-2024 | 11.83% | 32.47% | Compare | ||||
20,582.04 | 0.09% | 13.65% | 568.19% | 02-12-2024 | 15.14% | 35.18% | 80.29% | 244.71% | Compare | ||
71,896.28 | 0.22% | 13.02% | 513.74% | 05-12-2024 | 13.35% | 37.30% | 78.05% | 230.00% | Compare | ||
119,512.23 | 0.21% | 12.56% | 493.73% | 05-12-2024 | 12.30% | 34.49% | 67.30% | Compare | |||
658.42 | 0.09% | 10.35% | 234.50% | 04-12-2024 | 10.18% | 23.16% | Compare | ||||
429,321.75 | 0.18% | 12.60% | 630.10% | 05-12-2024 | 12.94% | 36.77% | 76.55% | 250.02% | Compare | ||
10,983.83 | 0.16% | 11.51% | 487.55% | 05-12-2024 | 12.15% | 27.76% | Compare | ||||
93,370.27 | 0.21% | 12.49% | 452.48% | 05-12-2024 | 11.35% | 34.56% | 70.62% | 239.74% | Compare | ||
13,998.47 | 0.15% | 13.09% | 543.17% | 04-12-2024 | 11.07% | 34.77% | 86.75% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
5.09 | 0.05% | 19.70% | 60.78% | 01-12-2024 | 14.61% | Compare | |||||
3.13 | 0.16% | 14.81% | 53.42% | 03-12-2024 | 11.04% | Compare | |||||
12.08 | 0.18% | 12.74% | 63.72% | 05-12-2024 | 12.97% | 36.11% | Compare | ||||
48.45 | 0.24% | 15.87% | 65.10% | 05-12-2024 | 11.91% | 32.38% | Compare | ||||
5.09 | 0.12% | 16.68% | 58.64% | 02-12-2024 | 9.14% | Compare | |||||
10.66 | 0.78% | 0.00% | 57.24% | 05-12-2024 | Compare | ||||||
4.01 | 0.24% | 17.62% | 69.99% | 05-12-2024 | 15.09% | 40.53% | Compare | ||||
7.37 | 0.20% | 12.20% | 40.85% | 05-12-2024 | 5.98% | Compare | |||||
0.13% | 20.52% | 66.01% | 02-12-2024 | 14.06% | Compare | ||||||
11.19 | 0.28% | 18.20% | 73.07% | 05-12-2024 | 13.14% | 35.29% | Compare | ||||
33.92 | 0.27% | 16.39% | 55.68% | 05-12-2024 | 11.22% | 28.64% | Compare | ||||
0.24 | 0.18% | 4.59% | 13.23% | 04-12-2024 | -2.99% | 7.24% | Compare | ||||
382.94 | 0.23% | 17.87% | 92.50% | 05-12-2024 | 17.68% | 45.59% | Compare | ||||
17.01 | 0.19% | 11.56% | 45.73% | 05-12-2024 | 12.27% | Compare | |||||
13.82 | 0.30% | 19.33% | 72.15% | 05-12-2024 | 14.25% | Compare | |||||
31.16 | 0.20% | 14.43% | 71.11% | 04-12-2024 | 14.49% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
17,459.29 | 0.04% | 13.80% | 48.97% | 01-12-2024 | 13.22% | Compare | |||||
194.20 | 0.17% | 18.03% | 45.40% | 03-12-2024 | 17.48% | Compare | |||||
2,732.79 | 0.38% | 15.43% | 47.52% | 05-12-2024 | 13.05% | Compare | |||||
90.67 | 0.15% | 14.44% | 43.72% | 05-12-2024 | Compare | ||||||
49.03 | 0.10% | 12.90% | 32.45% | 02-12-2024 | 9.28% | Compare | |||||
520.72 | 0.41% | 0.00% | 38.87% | 05-12-2024 | Compare | ||||||
859.72 | 0.30% | 14.99% | 56.86% | 05-12-2024 | 14.41% | Compare | |||||
292.62 | 0.26% | 13.17% | 31.89% | 05-12-2024 | 8.63% | Compare | |||||
744.63 | -0.25% | 12.01% | 50.21% | 04-12-2024 | 23.93% | Compare | |||||
0.13% | 19.03% | 35.39% | 02-12-2024 | 9.87% | Compare | ||||||
0.74% | 16.82% | 44.70% | 05-12-2024 | Compare | |||||||
5,870.68 | 0.29% | 14.93% | 46.30% | 05-12-2024 | 12.06% | Compare | |||||
12,153.46 | 0.28% | 15.76% | 52.39% | 05-12-2024 | 14.44% | 31.64% | Compare | ||||
827.49 | 0.26% | 4.27% | 24.49% | 05-12-2024 | 13.74% | Compare | |||||
0.58% | 18.05% | 51.15% | 05-12-2024 | Compare | |||||||
552.80 | 0.18% | 14.33% | 41.93% | 04-12-2024 | 10.40% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
2,433.63 | 0.04% | 14.70% | 51.01% | 01-12-2024 | 13.13% | Compare | |||||
467.38 | 0.27% | 13.29% | 41.80% | 05-12-2024 | 12.37% | Compare | |||||
0.00% | 0.00% | 4.72% | 05-12-2024 | Compare | |||||||
80.14 | 0.35% | 0.00% | 33.10% | 05-12-2024 | Compare | ||||||
26.78 | 0.00% | 06-11-2024 | Compare | ||||||||
48.17 | -0.01% | 11.41% | 20.68% | 05-12-2024 | 7.92% | Compare | |||||
26.19 | 0.00% | 06-11-2024 | Compare | ||||||||
0.32% | 13.99% | 35.90% | 05-12-2024 | Compare | |||||||
1,341.45 | 0.27% | 16.97% | 50.78% | 05-12-2024 | 13.16% | Compare | |||||
573.09 | 0.23% | 15.23% | 45.64% | 05-12-2024 | 13.65% | 26.39% | Compare | ||||
60.75 | 0.14% | 8.07% | 24.54% | 05-12-2024 | 10.00% | Compare | |||||
102.03 | 0.16% | 12.59% | 39.80% | 04-12-2024 | 11.48% | Compare |