Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below.
Fund Details | Description | Asset Allocation Guideline | Management Fees | Manager Fees | Custodian Fees | Regulator Fees | Total Fees | Administration Fees |
---|---|---|---|---|---|---|---|---|
Fund I Aggressive Growth |
Fund I is accessible strictly by formal request of the contributor and only for those aged 49 years and below. | Exposure to Variable Income Instruments 75% | Asset-based Fee | 1.500% | 0.300% | 0.225% | 2.025% | ₦100.00 |
Fund II Balanced |
Fund II is the default fund for all active contributors that are 49 years and below. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund III Pre-Retirement |
Fund III is the default fund for active contributors that are 50 years and above. | Exposure to Variable Income Instruments 20% | Asset-based Fee | 1.100% | 0.225% | 0.175% | 1.500% | ₦100.00 |
Fund IV Retiree |
Fund IV is strictly for retirees only. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
Fund V Micro Pension |
Fund V is only for Micro Pension Fund contributors. | Exposure to Variable Income Instruments 5% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦80 for contributions >₦4,000pm; ₦20 for contributions <₦4,000pm |
Fund VI (A) Non Interest (Active) |
Fund VI (Active) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 55% | Asset-based Fee | 1.200% | 0.250% | 0.200% | 1.650% | ₦100.00 |
Fund VI (R) Non Interest (Retiree) |
Fund VI (Retiree) is for those that choose to have their contributions invested in Non-interest Money and Capital Market Products. | Exposure to Variable Income Instruments 10% | Income-based Fee | 5.000% | 1.500% | 1.000% | 7.500% | ₦100.00 |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
23,852.28 | 0.58% | 0.58% | 141.77% | 09-01-2025 | 21.76% | 61.21% | 109.08% | Compare | |||
32.22 | 0.58% | 0.58% | 83.91% | 15-01-2025 | 14.35% | 35.54% | 63.14% | Compare | |||
599.39 | 1.11% | 1.11% | 127.55% | 16-01-2025 | 15.03% | 43.24% | Compare | ||||
1,438.34 | 1.69% | 1.69% | 118.05% | 16-01-2025 | 19.78% | 57.88% | 95.24% | Compare | |||
393.90 | 0.98% | 0.98% | 100.43% | 16-01-2025 | 18.03% | 56.21% | 78.97% | Compare | |||
196.66 | 0.47% | 0.47% | 55.19% | 07-01-2025 | 17.84% | 44.51% | Compare | ||||
3,960.14 | 0.93% | 0.93% | 142.84% | 16-01-2025 | 18.97% | 58.68% | Compare | ||||
118.13 | 0.33% | 0.33% | 80.70% | 16-01-2025 | 18.10% | 48.46% | 71.27% | Compare | |||
853.92 | 2.29% | 2.29% | 111.54% | 16-01-2025 | 10.68% | 36.46% | 77.07% | Compare | |||
3,813.51 | 0.32% | 0.32% | 187.20% | 16-01-2025 | 38.87% | 103.82% | 150.06% | Compare | |||
148.37 | 1.16% | 1.16% | 65.11% | 16-01-2025 | 12.21% | 54.40% | Compare | ||||
301.12 | 0.50% | 0.50% | 131.69% | 08-01-2025 | 17.85% | 49.18% | 113.66% | Compare | |||
771.49 | 1.35% | 1.35% | 130.82% | 12-01-2025 | 18.58% | 57.69% | 100.10% | Compare | |||
703.04 | 1.04% | 1.04% | 93.62% | 16-01-2025 | 15.49% | 50.88% | 74.45% | Compare | |||
98,554.61 | 1.14% | 1.14% | 208.98% | 16-01-2025 | 18.19% | 62.68% | 152.93% | Compare | |||
1,225.57 | 1.45% | 1.45% | 86.64% | 15-01-2025 | 7.01% | 39.57% | Compare | ||||
2,598.23 | 0.61% | 0.61% | 126.43% | 16-01-2025 | 17.07% | 56.65% | 89.78% | Compare | |||
1,054.15 | 1.04% | 1.04% | 149.21% | 15-01-2025 | 20.14% | 48.59% | 118.00% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
563,268.88 | 0.71% | 0.71% | 639.67% | 09-01-2025 | 17.45% | 53.37% | Compare | ||||
5,023.26 | -0.07% | -0.07% | 307.10% | 15-01-2025 | 16.56% | 41.24% | 82.83% | Compare | |||
293,460.78 | 0.75% | 0.75% | 899.99% | 16-01-2025 | 21.54% | 63.97% | Compare | ||||
368,018.56 | 0.62% | 0.62% | 688.03% | 16-01-2025 | 16.95% | 52.35% | 87.77% | 190.47% | Compare | ||
124,499.20 | 0.70% | 0.70% | 491.55% | 16-01-2025 | 18.53% | 49.22% | 81.86% | 189.86% | Compare | ||
37,973.44 | 0.36% | 0.36% | 442.04% | 07-01-2025 | 15.65% | 46.69% | Compare | ||||
464,505.63 | 0.78% | 0.78% | 585.65% | 16-01-2025 | 16.08% | 50.17% | Compare | ||||
144,837.06 | 0.60% | 0.60% | 618.27% | 16-01-2025 | 12.12% | 34.24% | 80.94% | 180.55% | Compare | ||
80,918.05 | 1.04% | 1.04% | 383.45% | 16-01-2025 | 13.03% | 38.46% | 76.95% | 170.24% | Compare | ||
720,970.88 | 0.46% | 0.46% | 285.60% | 16-01-2025 | 31.56% | 78.29% | 125.13% | Compare | |||
42,247.48 | 1.01% | 1.01% | 75.26% | 16-01-2025 | 13.19% | 39.22% | 65.08% | Compare | |||
76,704.27 | 0.42% | 0.42% | 451.84% | 08-01-2025 | 20.17% | 51.41% | 80.13% | 185.01% | Compare | ||
295,889.19 | 0.88% | 0.88% | 736.85% | 12-01-2025 | 22.64% | 63.66% | 103.77% | 233.87% | Compare | ||
448,826.00 | 0.94% | 0.94% | 782.76% | 16-01-2025 | 17.48% | 53.51% | 83.69% | 207.41% | Compare | ||
2,711,903.50 | 0.78% | 0.78% | 677.96% | 16-01-2025 | 14.52% | 44.08% | 80.75% | 183.04% | Compare | ||
166,253.94 | 1.21% | 1.21% | 590.98% | 15-01-2025 | 13.86% | 53.10% | Compare | ||||
360,160.13 | 0.33% | 0.33% | 619.69% | 16-01-2025 | 14.62% | 46.66% | 93.46% | 190.16% | Compare | ||
83,816.59 | 0.54% | 0.54% | 479.48% | 15-01-2025 | 14.10% | 41.10% | 83.23% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
403,669.50 | 0.53% | 0.53% | 121.59% | 09-01-2025 | 16.03% | 47.37% | Compare | ||||
971.10 | 0.46% | 0.46% | 135.66% | 15-01-2025 | 15.43% | 45.53% | 100.93% | Compare | |||
136,037.13 | 0.73% | 0.73% | 142.79% | 16-01-2025 | 16.17% | 53.18% | Compare | ||||
200,177.31 | 0.70% | 0.70% | 110.24% | 16-01-2025 | 14.95% | 44.85% | 78.17% | Compare | |||
28,496.82 | 0.60% | 0.60% | 133.10% | 16-01-2025 | 17.09% | 46.00% | 90.29% | Compare | |||
5,937.86 | 0.37% | 0.37% | 127.84% | 07-01-2025 | 15.02% | 38.62% | Compare | ||||
273,376.00 | 0.57% | 0.57% | 103.29% | 16-01-2025 | 13.05% | 40.75% | Compare | ||||
155,680.39 | 0.44% | 0.44% | 118.63% | 16-01-2025 | 10.23% | 32.25% | 86.03% | Compare | |||
30,962.76 | 0.95% | 0.95% | 105.71% | 16-01-2025 | 13.14% | 41.26% | 75.80% | Compare | |||
220,747.36 | 0.11% | 0.11% | 160.19% | 16-01-2025 | 30.68% | 76.53% | 123.35% | Compare | |||
115,716.48 | 0.81% | 0.81% | 83.34% | 16-01-2025 | 13.70% | 39.08% | 72.50% | Compare | |||
81,106.51 | 0.48% | 0.48% | 101.67% | 08-01-2025 | 14.85% | 43.45% | 70.88% | Compare | |||
134,094.53 | 0.62% | 0.62% | 118.39% | 12-01-2025 | 16.28% | 48.19% | 83.33% | Compare | |||
402,067.59 | 0.63% | 0.63% | 108.96% | 16-01-2025 | 13.92% | 41.69% | 64.08% | Compare | |||
1,862,363.88 | 0.69% | 0.69% | 113.34% | 16-01-2025 | 13.21% | 39.80% | 77.69% | Compare | |||
74,441.55 | 0.83% | 0.83% | 133.45% | 15-01-2025 | 12.42% | 42.77% | Compare | ||||
246,404.23 | 0.50% | 0.50% | 106.25% | 16-01-2025 | 14.58% | 41.74% | 75.92% | Compare | |||
38,580.49 | 0.72% | 0.72% | 119.84% | 15-01-2025 | 14.87% | 41.31% | 81.03% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
191,435.34 | 0.45% | 0.45% | 547.29% | 09-01-2025 | 15.19% | 46.46% | Compare | ||||
658.42 | 0.07% | 0.07% | 241.98% | 15-01-2025 | 12.74% | 34.40% | 64.51% | Compare | |||
58,592.28 | 0.75% | 0.75% | 558.39% | 16-01-2025 | 15.41% | 46.80% | Compare | ||||
58,498.80 | 0.62% | 0.62% | 493.60% | 16-01-2025 | 13.68% | 40.90% | 70.16% | 181.95% | Compare | ||
8,424.48 | 0.88% | 0.88% | 479.61% | 16-01-2025 | 14.58% | 38.26% | 74.53% | 195.74% | Compare | ||
1,722.83 | 0.32% | 0.32% | 344.29% | 07-01-2025 | 12.02% | 33.10% | Compare | ||||
66,296.19 | 0.59% | 0.59% | 519.39% | 16-01-2025 | 13.52% | 42.87% | Compare | ||||
64,511.02 | 0.44% | 0.44% | 540.58% | 16-01-2025 | 10.69% | 31.01% | 86.19% | 205.13% | Compare | ||
4,756.01 | 0.74% | 0.74% | 455.31% | 16-01-2025 | 13.56% | 39.39% | 71.89% | 174.53% | Compare | ||
88,533.51 | 0.49% | 0.49% | 183.12% | 16-01-2025 | 18.05% | 50.85% | 91.52% | Compare | |||
8,907.72 | 0.58% | 0.58% | 53.65% | 16-01-2025 | 13.77% | 40.13% | Compare | ||||
20,582.04 | 0.44% | 0.44% | 579.47% | 08-01-2025 | 15.07% | 47.92% | 81.06% | 208.18% | Compare | ||
71,896.28 | 0.62% | 0.62% | 523.46% | 12-01-2025 | 14.10% | 43.95% | 77.09% | 199.73% | Compare | ||
119,512.23 | 0.64% | 0.64% | 503.64% | 16-01-2025 | 13.71% | 41.09% | 66.22% | 179.47% | Compare | ||
429,321.75 | 0.57% | 0.57% | 642.18% | 16-01-2025 | 13.81% | 42.45% | 75.04% | 212.09% | Compare | ||
10,983.83 | 0.76% | 0.76% | 498.22% | 15-01-2025 | 12.68% | 37.78% | Compare | ||||
93,370.27 | 0.52% | 0.52% | 461.81% | 16-01-2025 | 13.80% | 39.99% | 69.29% | 189.21% | Compare | ||
13,998.47 | 0.53% | 0.53% | 553.69% | 15-01-2025 | 14.33% | 40.49% | 80.19% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
5.09 | 0.89% | 0.89% | 64.86% | 09-01-2025 | 21.66% | 63.41% | Compare | ||||
0.24 | 0.03% | 0.03% | 15.05% | 15-01-2025 | 6.23% | 8.90% | 15.01% | Compare | |||
3.13 | 0.81% | 0.81% | 57.42% | 16-01-2025 | 16.85% | 37.53% | Compare | ||||
12.08 | 0.85% | 0.85% | 66.85% | 16-01-2025 | 14.04% | 43.15% | 61.76% | Compare | |||
48.45 | 1.41% | 1.41% | 68.54% | 16-01-2025 | 16.64% | Compare | |||||
5.09 | 0.42% | 0.42% | 61.63% | 07-01-2025 | 18.39% | Compare | |||||
10.66 | 0.75% | 0.75% | 60.49% | 15-01-2025 | Compare | ||||||
4.01 | 1.34% | 1.34% | 74.12% | 16-01-2025 | 18.89% | 53.06% | 71.82% | Compare | |||
7.37 | 0.65% | 0.65% | 43.02% | 16-01-2025 | 13.20% | Compare | |||||
0.54% | 0.00% | 69.97% | 08-01-2025 | Compare | |||||||
11.19 | 1.43% | 1.43% | 76.81% | 12-01-2025 | 19.05% | 48.41% | 71.90% | Compare | |||
33.92 | 0.42% | 0.42% | 58.70% | 16-01-2025 | 18.14% | 42.79% | 56.74% | Compare | |||
382.94 | 0.80% | 0.80% | 96.62% | 16-01-2025 | 19.44% | 58.77% | 83.59% | Compare | |||
17.01 | 0.81% | 0.81% | 47.60% | 15-01-2025 | 12.08% | 37.15% | Compare | ||||
13.82 | 0.92% | 0.92% | 76.23% | 16-01-2025 | 21.05% | 48.13% | Compare | ||||
31.16 | 0.69% | 0.69% | 75.37% | 15-01-2025 | 16.47% | 50.76% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
17,459.29 | 0.62% | 0.62% | 53.68% | 09-01-2025 | 16.68% | 44.71% | Compare | ||||
194.20 | 0.99% | 0.99% | 50.07% | 16-01-2025 | 20.63% | Compare | |||||
2,732.79 | 0.20% | 0.20% | 49.51% | 16-01-2025 | 16.85% | 43.96% | Compare | ||||
90.67 | 0.43% | 0.43% | 46.75% | 16-01-2025 | Compare | ||||||
49.03 | 0.35% | 0.35% | 34.77% | 07-01-2025 | 14.47% | Compare | |||||
520.72 | 0.90% | 0.90% | 42.18% | 15-01-2025 | Compare | ||||||
859.72 | 1.04% | 1.04% | 60.96% | 16-01-2025 | 16.78% | 58.63% | Compare | ||||
292.62 | 1.07% | 1.07% | 35.61% | 16-01-2025 | 15.14% | Compare | |||||
744.63 | 3.69% | 3.69% | 60.00% | 16-01-2025 | 15.06% | 51.26% | Compare | ||||
0.58% | 0.00% | 38.56% | 08-01-2025 | Compare | |||||||
1.01% | 1.01% | 48.34% | 12-01-2025 | 18.55% | Compare | ||||||
5,870.68 | 0.74% | 0.74% | 49.31% | 16-01-2025 | 16.44% | 43.89% | Compare | ||||
12,153.46 | 0.71% | 0.71% | 55.93% | 16-01-2025 | 17.62% | 50.86% | Compare | ||||
827.49 | 1.34% | 1.34% | 29.94% | 15-01-2025 | 7.40% | 29.06% | Compare | ||||
0.78% | 0.78% | 54.63% | 16-01-2025 | 19.83% | Compare | ||||||
552.80 | 0.93% | 0.93% | 45.07% | 15-01-2025 | 15.79% | 40.08% | Compare |
AUM as at : 31, Dec 2023 |
UNIT PRICE PERFORMANCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pension Fund Name/PFA | ₦m | Month to Date | YTD | Since Inception | Performance Date | 1 year | 3 years | 5 years | 10 years | ||
2,433.63 | 0.47% | 0.47% | 54.59% | 09-01-2025 | 16.86% | 45.99% | Compare | ||||
467.38 | 0.32% | 0.32% | 43.80% | 16-01-2025 | 14.42% | Compare | |||||
1.16% | 1.16% | 6.62% | 16-01-2025 | Compare | |||||||
80.14 | 0.74% | 0.74% | 36.02% | 15-01-2025 | Compare | ||||||
26.78 | 0.00% | 06-11-2024 | Compare | ||||||||
48.17 | 0.98% | 0.98% | 24.19% | 16-01-2025 | 13.54% | Compare | |||||
26.19 | 0.00% | 06-11-2024 | Compare | ||||||||
0.64% | 0.64% | 39.15% | 12-01-2025 | 15.97% | Compare | ||||||
1,341.45 | 0.75% | 0.75% | 53.95% | 16-01-2025 | 18.54% | 49.78% | Compare | ||||
573.09 | 0.66% | 0.66% | 48.41% | 16-01-2025 | 16.65% | 45.81% | Compare | ||||
60.75 | 0.75% | 0.75% | 26.94% | 15-01-2025 | 9.34% | 27.00% | Compare | ||||
102.03 | 0.58% | 0.58% | 41.50% | 15-01-2025 | 13.30% | 38.61% | Compare |