| Fund Manager | ||
| Fund Structure | ||
| Fund Launch Date | ||
| Fund Benchmark | ||
| Fund Base Currency | ||
| Fund Size (₦m) | ||
| No of RSA Accounts | ||
| Fund Custodian | ||
| Risk Profile | ||
| Fund Pricing Times |
| Managers Fee | |
| Custodian Fees | |
| Regulatory Fees | |
| Total Fees Before VAT | |
| VAT on Fees | |
| Total Annual Fees | |
| Income Distribution |
| NAV per unit | |
| Last year end close | |
| NAV per unit change | |
| NAV per unit change (%) |
| YTD | 1 year | 3 year | 5 year | 10 year | Since Inception |
|---|---|---|---|---|---|
| 1 year | 3 year | 5 year | 10 year |
|---|---|---|---|
| Description | % |
|---|
Data as at :
| Year Ending | 31-12-2024 | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 |
|---|---|---|---|---|---|
| Net Investment Income (₦'000) | |||||
| Net Operating Expenses (₦'000) | |||||
| Net gains/(losses) from investing (₦'000) | |||||
| Closing Net Assets (₦'000) | |||||
| Investment Income Growth | |||||
| Fund Operating Expenses to Income ratio | |||||
| Growth in AUM | |||||
| Closing Audited NAV Per Unit (₦) | |||||
| Change in Audited NAV Per Unit | |||||
| Fund Auditors | |||||
| Expense Ratio |
| Type of file | File Description | Download Link | |
|---|---|---|---|
Review coming soon.
In the meantime view the latest ranking of fund returns here
Our review is not a recommendation. No news or research item is a personal recommendation to buy or sell. Investments and the income from them rise and fall in value so you could get back more or less than you invest.